SSN500 Series Plummer block

Plummer block
Boundary dimensions(mm)
Model No D a b c g
H8 H12
SSN509 85 205 60 25 31
SSN510 90 205 60 25 33
SSN522 100 255 70 28 33
SSN511 110 255 70 30 38
SSN524 120 275 80 30 43
SSN512 130 280 80 30 41
SSN526 140 315 90 32 43
SSN513 150 320 90 32 46
SSN528 160 345 100 35 62.4
SSN515 180 380 110 40 70.3
SSN530 200 410 120 45 80
SSN516 215 410 120 45 86
SSN532 230 445 130 50 90
SSN517 250 500 150 50 98
SSN518 270 530 160 60 106
SSN520 290 530 160 60 114
SN drawing