Inch Size Thin Section Open Bearings

Inch Size Thin Section Open Bearings

Inch Size Thin Section Open Bearings range in bore diameters from 1.000 inch to 40.000 inches. The seven series in the product line range from .187 x .187 inch to 1.000 x 1.000 inch in cross section. Open bearings are available from stock in three configurations: angular contact bearings (Type A), Conrad assembled deep groove radial ball bearings (Type C), and four-point contact radial bearings (Type X).

Series KAA Series KA Series KB Series KC Series KD Series KF Series KG
3/16″ x 3/16″ 1/4″ x 1/4″ 5/16″ x 5/16″ 3/8″ x 3/8″ 1/2″ x 1/2″ 3/4″ x 3/4″ 1″ x 1″
A—angular A—angular A—angular A—angular A—angular A—angular A—angular
C—radial C—radial C—radial C—radial C—radial C—radial C—radial
X—four point X—four point X—four point X—four point X—four point X—four point X—four point
KAA Series Type A Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Thrust Radial Thrust
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Thrust Radial Thrust
KAA10AG0 1.000″ 1.375″ 0.1875″ 194 450 340 970 0.025
KAA15AG0 1.500″ 1.875″ 0.1875″ 238 560 480 1380 0.038
KAA17AG0 1.750″ 2.125″ 0.1875″ 251 600 530 1520 0.045
KA Series Type A Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Thrust Radial Thrust
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Thrust Radial Thrust
KA020AR0 2.000″ 2.500″ 0.2500″ 450 960 790 2280 0.1
KA025AR0 2.500″ 3.000″ 0.2500″ 459 1100 960 2780 0.12
KA030AR0 3.000″ 3.500″ 0.2500″ 507 1230 1140 3290 0.14
KA035AR0 3.500″ 4.000″ 0.2500″ 552 1350 1310 3790 0.17
KA040AR0 4.000″ 4.500″ 0.2500″ 595 1470 1490 4300 0.19
KA042AR0 4.250″ 4.750″ 0.2500″ 616 1530 1580 4550 0.2
KA045AR0 4.500″ 5.000″ 0.2500″ 637 1580 1660 4810 0.21
KA047AR0 4.750″ 5.250″ 0.2500″ 657 1640 1750 5060 0.22
KA050AR0 5.000″ 5.500″ 0.2500″ 676 1690 1840 5310 0.23
KA055AR0 5.500″ 6.000″ 0.2500″ 715 1800 2020 5820 0.25
KA060AR0 6.000″ 6.500″ 0.2500″ 752 1900 2190 6320 0.28
KA065AR0 6.500″ 7.000″ 0.2500″ 788 2000 2370 6830 0.3
KA070AR0 7.000″ 7.500″ 0.2500″ 823 2100 2540 7340 0.32
KA075AR0 7.500″ 8.000″ 0.2500″ 857 2190 2720 7840 0.34
KA080AR0 8.000″ 8.500″ 0.2500″ 890 2280 2890 8350 0.36
KA090AR0 9.000″ 9.500″ 0.2500″ 954 2470 3240 9360 0.41
KA100AR0 10.000″ 10.500″ 0.2500″ 1014 2640 3590 10370 0.45
KA110AR0 11.000″ 11.500″ 0.2500″ 1072 2810 3940 11380 0.5
KA120AR0 12.000″ 12.500″ 0.2500″ 1128 2970 4290 12390 0.54
KB Series Type A Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Thrust Radial Thrust
KB020AR0 2.000″ 2.625″ 0.3125″ 601 1380 1090 3150 0.15
KB025AR0 2.500″ 3.125″ 0.3125″ 675 1590 1340 3860 0.19
KB030AR0 3.000″ 3.625″ 0.3125″ 734 1750 1550 4470 0.22
KB035AR0 3.500″ 4.125″ 0.3125″ 801 1930 1790 5180 0.27
KB040AR0 4.000″ 4.625″ 0.3125″ 865 2100 2040 5890 0.3
KB042AR0 4.250″ 4.875″ 0.3125″ 891 2170 2150 6200 0.31
KB045AR0 4.500″ 5.125″ 0.3125″ 917 2240 2250 6500 0.34
KB047AR0 4.750″ 5.375″ 0.3125″ 951 2340 2390 6910 0.35
KB050AR0 5.000″ 5.625″ 0.3125″ 976 2410 2500 7210 0.37
KB055AR0 5.500″ 6.125″ 0.3125″ 1033 2560 2740 7920 0.4
KB060AR0 6.000″ 6.625″ 0.3125″ 1088 2710 2990 8630 0.44
KB065AR0 6.500″ 7.125″ 0.3125″ 1132 2840 3200 9240 0.47
KB070AR0 7.000″ 7.625″ 0.3125″ 1184 2980 3450 9960 0.5
KB075AR0 7.500″ 8.125″ 0.3125″ 1235 3120 3700 10670 0.54
KB080AR0 8.000″ 8.625″ 0.3125″ 1284 3260 3940 11380 0.57
KB090AR0 9.000″ 9.625″ 0.3125″ 1370 3510 4400 12700 0.64
KB100AR0 10.000″ 10.625″ 0.3125″ 1461 3760 4890 14120 0.71
KB120AR0 12.000″ 12.625″ 0.3125″ 1623 4240 5840 16860 0.85
KB140AR0 14.000″ 14.625″ 0.3125″ 1767 4670 6760 19500 0.98
KB160AR0 16.000″ 16.625″ 0.3125″ 1907 5100 7710 22250 1.12
KB180AR0 18.000″ 18.625″ 0.3125″ 2038 5510 8660 24990 1.26
KB200AR0 20.000″ 20.625″ 0.3125″ 2162 5900 9610 27730 1.4
KB110AR0 11.000″ 11.625″ 0.3125″ 1540 4000 5350 15440 0.78
KC Series Type A Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Thrust Radial Thrust
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Thrust Radial Thrust
KC040AR0 4.000″ 4.750″ 0.3750″ 1153 2770 2550 7360 0.44
KC042AR0 4.250″ 5.000″ 0.3750″ 1194 2880 2710 7820 0.46
KC045AR0 4.500″ 5.250″ 0.3750″ 1234 2990 2860 8270 0.49
KC047AR0 4.750″ 5.500″ 0.3750″ 1274 3100 3020 8720 0.51
KC050AR0 5.000″ 5.750″ 0.3750″ 1313 3200 3180 9170 0.54
KC055AR0 5.500″ 6.250″ 0.3750″ 1374 3370 3440 9920 0.58
KC060AR0 6.000″ 6.750″ 0.3750″ 1448 3580 3750 10820 0.64
KC065AR0 6.500″ 7.250″ 0.3750″ 1519 3770 4060 11720 0.68
KC070AR0 7.000″ 7.750″ 0.3750″ 1575 3930 4320 12470 0.74
KC075AR0 7.500″ 8.250″ 0.3750″ 1642 4120 4630 13380 0.78
KC080AR0 8.000″ 8.750″ 0.3750″ 1708 4300 4950 14280 0.84
KC090AR0 9.000″ 9.750″ 0.3750″ 1822 4630 5520 15930 0.98
KC100AR0 10.000″ 10.750″ 0.3750″ 1942 4970 6140 17730 1.04
KC110AR0 11.000″ 11.750″ 0.3750″ 2047 5280 6720 19390 1.14
KC120AR0 12.000″ 12.750″ 0.3750″ 2147 5570 7290 21040 1.23
KC140AR0 14.000″ 14.750″ 0.3750″ 2347 6170 8490 24500 1.43
KC160AR0 16.000″ 16.750″ 0.3750″ 2533 6730 9680 27950 1.63
KC180AR0 18.000″ 18.750″ 0.3750″ 2707 7280 10880 31410 1.83
KC200AR0 20.000″ 20.750″ 0.3750″ 2863 7780 12030 34720 2.03
KC250AR0 25.000″ 25.750″ 0.3750″ 3233 9010 14900 43280 2.52
KC300AR0 30.000″ 30.750″ 0.3750″ 3561 10160 17960 51850 3.02
KD Series Type A Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Thrust Radial Thrust
KD040AR0 4.000″ 5.000″ 0.5000″ 1819 4260 3550 10260 0.8
KD042AR0 4.250″ 5.250″ 0.5000″ 1876 4420 3750 10830 0.84
KD045AR0 4.500″ 5.500″ 0.5000″ 1931 4570 3950 11400 0.88
KD047AR0 4.750″ 5.750″ 0.5000″ 1986 4720 4150 11970 0.93
KD050AR0 5.000″ 6.000″ 0.5000″ 2040 4870 4340 12540 0.98
KD055AR0 5.500″ 6.500″ 0.5000″ 2145 5160 4740 13680 1.06
KD060AR0 6.000″ 7.000″ 0.5000″ 2247 5440 5130 14820 1.15
KD065AR0 6.500″ 7.500″ 0.5000″ 2346 5720 5530 15960 1.24
KD070AR0 7.000″ 8.000″ 0.5000″ 2442 5990 5920 17100 1.33
KD075AR0 7.500″ 8.500″ 0.5000″ 2536 6250 6320 18240 1.42
KD080AR0 8.000″ 9.000″ 0.5000″ 2627 6510 6710 19380 1.52
KD090AR0 9.000″ 10.000″ 0.5000″ 2803 7010 7500 21660 1.69
KD100AR0 10.000″ 11.000″ 0.5000″ 2972 7500 8290 23940 1.87
KD110AR0 11.000″ 12.000″ 0.5000″ 3133 7960 9080 26220 2.05
KD120AR0 12.000″ 13.000″ 0.5000″ 3288 8420 9870 28500 2.23
KD140AR0 14.000″ 15.000″ 0.5000″ 3582 9290 11450 33060 2.57
KD160AR0 16.000″ 17.000″ 0.5000″ 3856 10130 13030 37620 2.93
KD180AR0 18.000″ 19.000″ 0.5000″ 4113 10930 14610 42180 3.29
KD200AR0 20.000″ 21.000″ 0.5000″ 4356 11710 16190 46740 3.65
KD250AR0 25.000″ 26.000″ 0.5000″ 4908 13540 20140 58140 4.54
KD300AR0 30.000″ 31.000″ 0.5000″ 5397 15260 24090 69540 5.44
KD210AR0 21.000″ 22.000″ 0.5000″ 4472 12086 16981 49020 3.83
KF Series Type A Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Thrust Radial Thrust
KF040AR0 4.000″ 5.500″ 0.7500″ 3736 8420 6350 18340 1.92
KF042AR0 4.250″ 5.750″ 0.7500″ 3805 8630 6600 19050 2.04
KF045AR0 4.500″ 6.000″ 0.7500″ 3966 9050 7090 20460 2.14
KF047AR0 4.750″ 6.250″ 0.7500″ 4034 9260 7330 21160 2.26
KF050AR0 5.000″ 6.500″ 0.7500″ 4101 9460 7570 21870 2.37
KF055AR0 5.500″ 7.000″ 0.7500″ 4319 10060 8310 23980 2.59
KF060AR0 6.000″ 7.500″ 0.7500″ 4530 10650 9040 26100 2.72
KF065AR0 6.500″ 8.000″ 0.7500″ 4734 11220 9770 28220 2.94
KF070AR0 7.000″ 8.500″ 0.7500″ 4932 11770 10510 30330 3.16
KF075AR0 7.500″ 9.000″ 0.7500″ 5052 12130 11000 31740 3.39
KF080AR0 8.000″ 9.500″ 0.7500″ 5242 12670 11730 33860 3.61
KF090AR0 9.000″ 10.500″ 0.7500″ 5608 13700 13190 38090 3.95
KF100AR0 10.000″ 11.500″ 0.7500″ 5890 14530  14420 41620 4.4
KF110AR0 11.000″ 12.500″ 0.7500″ 6227 15500 15880 45850 4.75
KF120AR0 12.000″ 13.500″ 0.7500″ 6487 16290 17100 49380 5.2
KF140AR0 14.000″ 15.500″ 0.7500″ 7043 17950 19790 57140 5.76
KF160AR0 16.000″ 17.500″ 0.7500″ 7563 19540 22480 64890 6.78
KF180AR0 18.000″ 19.500″ 0.7500″ 8103 21210 25410 73360 7.67
KF200AR0 20.000″ 21.500″ 0.7500″ 8562 22680 28100 81120 8.47
KF250AR0 25.000″ 26.500″ 0.7500″ 9585 26100 34700 100200 10.5
KF300AR0 30.000″ 31.500″ 0.7500″ 10533 29430 41540 119900 12.5
KF350AR0 35.000″ 36.500″ 0.7500″ 11382 32580 48380 139700 14.6
KF400AR0 40.000″ 41.500″ 0.7500″ 12147 35580 55220 159400 16.6
KG Series Type A Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Thrust Radial Thrust
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Thrust Radial Thrust
KG040AR0 4.000″ 6.000″ 1″ 6281 13630 9480 27360 3.61
KG042AR0 4.250″ 6.250″ 1″ 6438 14090 9950 28730 3.83
KG045AR0 4.500″ 6.500″ 1″ 6562 14530 10430 30100 3.95
KG047AR0 4.750″ 6.750″ 1″ 6745 14970 10900 31460 4.17
KG050AR0 5.000″ 7.000″ 1″ 6897 15400 11370 32830 4.42
KG055AR0 5.500″ 7.500″ 1″ 7192 16240 12320 35570 4.73
KG060AR0 6.000″ 8.000″ 1″ 7480 17060 13270 38300 5.07
KG065AR0 6.500″ 8.500″ 1″ 7761 17870 14220 41040 5.41
KG070AR0 7.000″ 9.000″ 1″ 8035 18650 15160 43780 5.87
KG075AR0 7.500″ 9.500″ 1″ 8303 19420 16110 46510 6.2
KG080AR0 8.000″ 10.000″ 1″ 8566 20180 17060 49250 6.54
KG090AR0 9.000″ 11.000″ 1″ 9073 21640 18960 54720 7.22
KG100AR0 10.000″ 12.000″ 1″ 9561 23060 20850 60190 8
KG110AR0 11.000″ 13.000″ 1″ 10027 24440 22750 65660 8.68
KG120AR0 12.000″ 14.000″ 1″ 10481 25780 24640 71140 9.47
KG140AR0 14.000″ 16.000″ 1″ 11338 28360 28430 82080 10.9
KG160AR0 16.000″ 18.000″ 1″ 12142 30830 32220 93020 12.4
KG180AR0 18.000″ 20.000″ 1″ 12898 33200 36020 104000 13.8
KG200AR0 20.000″ 22.000″ 1″ 13612 35490 39810 114900 15.2
KG250AR0 25.000″ 27.000″ 1″ 15239 40920 49280 45300 18.8
KG300AR0 30.000″ 32.000″ 1″ 16687 46020 58760 169600 22.5
KG350AR0 35.000″ 37.000″ 1″ 17982 50840 68240 197000 26.2
KG220AR0 22.000″ 24.000″ 1″ 14290 37712 43598 125856 16.63
KG400AR0 40.000″ 42.000″ 1″ 19153 55440 77720 224400 29.8