C TYPE INCH SIZE THIN SECTION OPEN BEARINGS

Inch Size Thin Section Open Bearings

Inch Size Thin Section Open Bearings range in bore diameters from 1.000 inch to 40.000 inches. The seven series in the product line range from .187 x .187 inch to 1.000 x 1.000 inch in cross section. Open bearings are available from stock in three configurations: angular contact bearings (Type A), Conrad assembled deep groove radial ball bearings (Type C), and four-point contact radial bearings (Type X).

Series KAA Series KA Series KB Series KC Series KD Series KF Series KG
3/16″ x 3/16″ 1/4″ x 1/4″ 5/16″ x 5/16″ 3/8″ x 3/8″ 1/2″ x 1/2″ 3/4″ x 3/4″ 1″ x 1″
A—angular A—angular A—angular A—angular A—angular A—angular A—angular
C—radial C—radial C—radial C—radial C—radial C—radial C—radial
X—four point X—four point X—four point X—four point X—four point X—four point X—four point
KAA Series Type X Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Radial Thrust Moment Radial Thrust Moment
KAA10XL0 1.000″ 1.375″ 0.1875″ 247 370 110 290 730 170 0.025
KAA15XL0 1.500″ 1.875″ 0.1875″ 296 460 187 400 1,000 340 0.039
KAA17XL0 1.750″ 2.125″ 0.1875″ 319 500 232 460 1,140 440 0.045
KA Series Type X Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Radial Thrust Moment Radial Thrust Moment
KA020XP0 2.000″ 2.500″ 0.2500″ 514 790 434 680 1,710 770 0.1
KA025XP0 2.500″ 3.000″ 0.2500″ 583 910 601 830 2,090 1,150 0.13
KA030XP0 3.000″ 3.500″ 0.2500″ 643 1,010 785 990 2,470 1,600 0.15
KA035XP0 3.500″ 4.000″ 0.2500″ 701 1,110 986 1,140 2,850 2,130 0.18
KA042XP0 4.250″ 4.750″ 0.2500″ 783 1,260 1,321 1,370 3,410 3,070 0.2
KA045XP0 4.500″ 5.000″ 0.2500″ 809 1,310 1,441 1,440 3,600 3,420 0.22
KA047XP0 4.750″ 5.250″ 0.2500″ 834 1,350 1,565 1,520 3,790 3,790 0.23
KA050XP0 5.000″ 5.500″ 0.2500″ 859 1,400 1,693 1,590 3,980 4,180 0.24
KA055XP0 5.500″ 6.000″ 0.2500″ 908 1,480 1,959 1,750 4,360 5,020 0.25
KA060XP0 6.000″ 6.500″ 0.2500″ 955 1,570 2,240 1,900 4,740 5,930 0.28
KA065XP0 6.500″ 7.000″ 0.2500″ 1,001 1,650 2,535 2,050 5,120 6,910 0.3
KA070XP0 7.000″ 7.500″ 0.2500″ 1,046 1,730 2,844 2,200 5,500 7,980 0.31
KA075XP0 7.500″ 8.000″ 0.2500″ 1,089 1,810 3,165 2,350 5,880 9,120 0.34
KA080XP0 8.000″ 8.500″ 0.2500″ 1,131 1,890 3,499 2,500 6,260 10,330 0.38
KA090XP0 9.000″ 9.500″ 0.2500″ 1,212 2,040 4,204 2,810 7,020 12,990 0.44
KA100XP0 10.000″ 10.500″ 0.2500″ 1,289 2,180 4,956 3,110 7,780 15,940 0.5
KA110XP0 11.000″ 11.500″ 0.2500″ 1,362 2,320 5,750 3,410 8,540 19,210 0.52
KA120XP0 12.000″ 12.500″ 0.2500″ 1,433 2,450 6,587 3,720 9,300 22,770 0.56
KA027XP0 2.750″ 3.250″ 0.2500″ 614 960 690 910 2,275 1,365 0.14
KA040XP0 4.000″ 4.500″ 0.2500″ 756 1210 1205 1290 3220 2740 0.19
KB Series Type X Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Radial Thrust Moment Radial Thrust Moment
KB025XP0 2.500″ 3.125″ 0.3125″ 848 1,290 895 1,140 2,840 1,600 0.19
KB030XP0 3.000″ 3.625″ 0.3125″ 933 1,440 1,159 1,340 3,350 2,220 0.24
KB035XP0 3.500″ 4.125″ 0.3125″ 1,014 1,590 1,450 1,540 3,860 2,940 0.27
KB040XP0 4.000″ 4.625″ 0.3125″ 1,091 1,720 1,764 1,750 4,370 3,770 0.3
KB042XP0 4.250″ 4.875″ 0.3125″ 1,120 1,780 1,917 1,830 4,570 4,170 0.31
KB045XP0 4.500″ 5.125″ 0.3125″ 1,165 1,850 2,103 1,950 4,880 4,690 0.33
KB047XP0 4.750″ 5.375″ 0.3125″ 1,193 1,900 2,265 2,030 5,080 5,140 0.34
KB050XP0 5.000″ 5.625″ 0.3125″ 1,236 1,980 2,463 2,150 5,380 5,720 0.38
KB055XP0 5.500″ 6.125″ 0.3125″ 1,304 2,100 2,844 2,360 5,890 6,850 0.41
KB060XP0 6.000″ 6.625″ 0.3125″ 1,371 2,220 3,247 2,560 6,400 8,080 0.44
KB065XP0 6.500″ 7.125″ 0.3125″ 1,435 2,340 3,668 2,760 6,910 9,410 0.47
KB070XP0 7.000″ 7.625″ 0.3125″ 1,498 2,450 4,109 2,970 7,420 10,850 0.5
KB075XP0 7.500″ 8.125″ 0.3125″ 1,559 2,560 4,568 3,170 7,920 12,380 0.53
KB080XP0 8.000″ 8.625″ 0.3125″ 1,618 2,670 5,045 3,370 8,430 14,020 0.57
KB090XP0 9.000″ 9.625″ 0.3125″ 1,732 2,880 6,050 3,780 9,450 17,600 0.66
KB100XP0 10.000″ 10.625″ 0.3125″ 1,841 3,080 7,121 4,190 10,460 21,580 0.73
KB110XP0 11.000″ 11.625″ 0.3125″ 1,945 3,280 8,254 4,590 11,480 25,970 0.75
KB120XP0 12.000″ 12.625″ 0.3125″ 2,045 3,470 9,446 5,000 12,500 30,770 0.83
KB140XP0 14.000″ 14.625″ 0.3125″ 2,234 3,840 11,994 5,810 14,530 41,580 1.05
KB160XP0 16.000″ 16.625″ 0.3125″ 2,410 4,190 14,750 6,620 16,560 54,020 1.2
KB180XP0 18.000″ 18.625″ 0.3125″ 2,576 4,520 17,694 7,440 18,590 68,090 1.35
KB200XP0 20.000″ 20.625″ 0.3125″ 2,731 4,850 20,813 8,250 20,620 83,780 1.5
KB020XP0 2.000″ 2.625″ 0.3125″ 758 1,130 658 930 2,340 1,080 0.16
KC Series Type X Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Radial Thrust Moment Radial Thrust Moment
KC040XP0 4.000″ 4.750″ 0.3750″ 1,417 2,210 2,326 2,100 5,260 4,600 0.45
KC042XP0 4.250″ 5.000″ 0.3750″ 1,464 2,290 2,541 2,220 5,560 5,140 0.47
KC045XP0 4.500″ 5.250″ 0.3750″ 1,510 2,380 2,762 2,340 5,860 5,710 0.48
KC047XP0 4.750″ 5.500″ 0.3750″ 1,556 2,460 2,991 2,460 6,160 6,320 0.5
KC050XP0 5.000″ 5.750″ 0.3750″ 1,600 2,540 3,226 2,590 6,460 6,950 0.58
KC055XP0 5.500″ 6.250″ 0.3750″ 1,687 2,690 3,717 2,830 7,060 8,300 0.59
KC060XP0 6.000″ 6.750″ 0.3750″ 1,770 2,840 4,234 3,070 7,660 9,770 0.63
KC065XP0 6.500″ 7.250″ 0.3750″ 1,851 2,990 4,775 3,310 8,270 11,370 0.68
KC070XP0 7.000″ 7.750″ 0.3750″ 1,931 3,130 5,341 3,550 8,870 13,080 0.73
KC075XP0 7.500″ 8.250″ 0.3750″ 2,007 3,270 5,930 3,790 9,470 14,910 0.78
KC080XP0 8.000″ 8.750″ 0.3750″ 2,082 3,410 6,542 4,030 10,070 16,870 0.84
KC090XP0 9.000″ 9.750″ 0.3750″ 2,226 3,670 7,830 4,510 11,270 21,130 0.94
KC100XP0 10.000″ 10.750″ 0.3750″ 2,364 3,930 9,201 4,990 12,470 25,880 1.06
KC110XP0 11.000″ 11.750″ 0.3750″ 2,496 4,180 10,651 5,470 13,680 31,110 1.16
KC120XP0 12.000″ 12.750″ 0.3750″ 2,622 4,420 12,174 5,950 14,880 36,830 1.25
KC140XP0 14.000″ 14.750″ 0.3750″ 2,862 4,890 15,434 6,910 17,280 49,690 1.52
KC160XP0 16.000″ 16.750″ 0.3750″ 3,086 5,330 18,955 7,880 19,690 64,480 1.73
KC200XP0 20.000″ 20.750″ 0.3750″ 3,492 6,170 26,695 9,800 24,500 99,830 2.16
KC250XP0 25.000″ 25.750″ 0.3750″ 3,941 7,140 37,518 12,200 30,510 154,800 2.69
KC300XP0 30.000″ 30.750″ 0.3750″ 4,338 8,050 49,436 14,610 36,520 221,900 3.21
KC180XP0 18.000″ 18.750″ 0.3750″ 3,295 5,760 22,712 8,840 22,090 81,190 1.94
KD Series Type X Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Radial Thrust Moment Radial Thrust Moment
KD040XP0 4.000″ 5.000″ 0.5000″ 2,311 3,520 3,901 3,080 7,700 6,930 0.78
KD042XP0 4.250″ 5.250″ 0.5000″ 2,355 3,600 4,196 3,190 7,980 7,580 0.83
KD045XP0 4.500″ 5.500″ 0.5000″ 2,454 3,770 4,602 3,420 8,550 8,550 0.88
KD047XP0 4.750″ 5.750″ 0.5000″ 2,496 3,860 4,916 3,530 8,840 9,280 0.94
KD050XP0 5.000″ 6.000″ 0.5000″ 2,592 4,020 5,348 3,760 9,410 10,350 1
KD055XP0 5.500″ 6.500″ 0.5000″ 2,725 4,260 6,134 4,100 10,260 12,310 1.06
KD060XP0 6.000″ 7.000″ 0.5000″ 2,855 4,490 6,961 4,450 11,120 14,450 1.16
KD065XP0 6.500″ 7.500″ 0.5000″ 2,980 4,720 7,826 4,790 11,970 16,760 1.22
KD070XP0 7.000″ 8.000″ 0.5000″ 3,103 4,940 8,730 5,130 12,830 19,240 1.31
KD075XP0 7.500″ 8.500″ 0.5000″ 3,222 5,160 9,669 5,470 13,680 21,890 1.41
KD080XP0 8.000″ 9.000″ 0.5000″ 3,338 5,370 10,643 5,810 14,540 24,710 1.53
KD090XP0 9.000″ 10.000″ 0.5000″ 3,561 5,790 12,693 6,500 16,250 30,870 1.72
KD100XP0 10.000″ 11.000″ 0.5000″ 3,776 6,190 14,872 7,180 17,960 37,710 1.88
KD110XP0 11.000″ 12.000″ 0.5000″ 3,981 6,570 17,173 7,870 19,670 45,230 2.06
KD120XP0 12.000″ 13.000″ 0.5000″ 4,178 6,950 19,590 8,550 21,380 53,440 2.25
KD140XP0 14.000″ 15.000″ 0.5000″ 4,551 7,670 24,755 9,920 24,800 71,910 2.73
KD160XP0 16.000″ 17.000″ 0.5000″ 4,899 8,360 30,325 11,290 28,220 93,110 3.1
KD200XP0 20.000″ 21.000″ 0.5000″ 5,534 9,670 42,561 14,020 35,060 143,700 3.85
KD250XP0 25.000″ 26.000″ 0.5000″ 6,235 11,180 59,649 17,440 43,610 222,400 4.79
KD300XP0 30.000″ 31.000″ 0.5000″ 6,856 12,600 78,447 20,860 52,160 318,100 5.73
KD210XP0 21.000″ 22.000″ 0.5000″ 5,682 9,980 45,826 14,710 36,770 158,100 4.04
KF Series Type X Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Radial Thrust Moment Radial Thrust Moment
KF350XP0 35.000″ 36.500″ 0.7500″ 14,100 26,220 189,106 40,350 100,900 721,200 15.1
KF080XP0 8.000″ 9.500″ 0.7500″ 6,535 10,260 21,453 9,880 24,690 43,200 3.5
KF090XP0 9.000″ 10.500″ 0.7500″ 6,947 11,030 25,410 11,000 27,510 53,640 3.9
KF100XP0 10.000″ 11.500″ 0.7500″ 7,342 11,770 29,608 12,130 30,330 65,210 4.3
KF110XP0 11.000″ 12.500″ 0.7500″ 7,721 12,490 34,032 13,260 33,150 77,910 4.8
KF120XP0 12.000″ 13.500″ 0.7500″ 8,084 13,190 38,666 14,390 35,970 91,730 5.2
KF140XP0 14.000″ 15.500″ 0.7500″ 8,775 14,530 48,556 16,650 41,620 122,800 6
KF160XP0 16.000″ 17.500″ 0.7500″ 9,421 15,820 59,200 18,900 47,260 158,300 7.1
KF180XP0 18.000″ 19.500″ 0.7500″ 10,028 17,060 70,537 21,160 52,900 198,400 7.9
KF200XP0 20.000″ 21.500″ 0.7500″ 10,602 18,250 82,528 23,420 58,550 243,000 8.9
KF250XP0 25.000″ 26.500″ 0.7500″ 11,909 21,070 115,037 29,060 72,650 374,200 10.9
KF300XP0 30.000″ 31.500″ 0.7500″ 13,065 23,720 150,708 34,700 86,760 533,600 13
KF040XP0 4.000″ 5.500″ 0.7500″ 4,665 6,830 8,312 5,360 13,400 12,730 1.9
KF042XP0 4.250″ 5.750″ 0.7500″ 4,795 7,070 8,993 5,640 14,110 14,110 2
KF045XP0 4.500″ 6.000″ 0.7500″ 4,923 7,300 9,695 5,930 14,810 15,550 2.1
KF047XP0 4.750″ 6.250″ 0.7500″ 5,048 7,530 10,416 6,210 15,520 17,070 2.2
KF050XP0 5.000″ 6.500″ 0.7500″ 5,172 7,760 11,157 6,490 16,220 18,660 2.3
KF055XP0 5.500″ 7.000″ 0.7500″ 5,415 8,200 12,696 7,050 17,630 22,040 2.5
KF060XP0 6.000″ 7.500″ 0.7500″ 5,651 8,630 14,311 7,620 19,050 25,710 2.7
KF065XP0 6.500″ 8.000″ 0.7500″ 5,880 9,050 15,993 8,180 20,460 29,660 2.9
KF075XP0 7.500″ 9.000″ 0.7500″ 6,323 9,870 19,568 9,310 23,280 38,410 3.4
KF400XP0 40.000″ 41.500″ 0.7500″ 15,034 28,620 229,832 45,990 115,000 937,100 17.2
KF070XP0 7.000″ 9.000″ 0.3125″ 6,103 9,460 17,744 8,750 21,870 33,890 3.2
KG Series Type X Thin Section Bearings
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Radial Thrust Moment Radial Thrust Moment
Product Number Bore Dia (d) Outer Dia (D) Width (B) Dynamic (lbs) Static (lbs) Weight (lbs)
Radial Thrust Moment Radial Thrust Moment
KG040XP0 4.000″ 6.000″ 1″ 7,979 11,260 14,966 8,210 20,520 20,520 3.6
KG042XP0 4.250″ 6.250″ 1″ 7,917 11,260 15,592 8,210 20,520 21,550 3.8
KG045XP0 4.500″ 6.500″ 1″ 8,205 11,750 16,930 8,760 21,890 24,080 4
KG047XP0 4.750″ 6.750″ 1″ 8,487 12,230 18,306 9,300 23,260 26,740 4.1
KG050XP0 5.000″ 7.000″ 1″ 8,762 12,710 19,721 9,850 24,620 29,550 4.3
KG055XP0 5.500″ 7.500″ 1″ 8,979 13,180 21,896 10,400 25,990 33,790 4.7
KG060XP0 6.000″ 8.000″ 1″ 9,503 14,090 24,956 11,490 28,730 40,220 5.1
KG065XP0 6.500″ 8.500″ 1″ 9,713 14,530 27,327 12,040 30,100 45,140 5.4
KG070XP0 7.000″ 9.000″ 1″ 10,208 15,400 30,636 13,130 32,830 52,530 5.8
KG075XP0 7.500″ 9.500″ 1″ 10,410 15,820 33,196 13,680 34,200 58,140 6.1
KG080XP0 8.000″ 10.000″ 1″ 10,882 16,650 36,743 14,770 36,940 66,480 6.5
KG090XP0 9.000″ 11.000″ 1″ 11,526 17,870 43,240 16,420 41,040 82,080 7.2
KG100XP0 10.000″ 12.000″ 1″ 12,147 19,040 50,124 18,060 45,140 99,320 7.9
KG110XP0 11.000″ 13.000″ 1″ 12,739 20,180 57,347 19,700 49,250 118,200 8.6
KG120XP0 12.000″ 14.000″ 1″ 13,315 21,280 64,935 21,340 53,350 138,700 9.3
KG140XP0 14.000″ 16.000″ 1″ 14,404 23,410 81,056 24,620 61,560 184,700 10.8
KG160XP0 16.000″ 18.000″ 1″ 15,425 25,450 98,373 27,910 69,770 237,200 12.3
KG180XP0 18.000″ 20.000″ 1″ 16,386 27,410 116,793 31,190 77,980 296,300 13.7
KG200XP0 20.000″ 22.000″ 1″ 17,293 29,300 136,238 34,470 86,180 362,000 15.8
KG250XP0 25.000″ 27.000″ 1″ 19,360 33,780 188,838 42,680 106,700 554,900 19.5
KG300XP0 30.000″ 32.000″ 1″ 21,200 37,980 246,541 50,890 127,200 788,800 23.3
KG350XP0 35.000″ 37.000″ 1″ 22,845 41,970 308,527 59,100 147,700 1,064,000 27.1
KG220XP0 22.000″ 24.000″ 1″ 18,152 31,130 156,625 37,760 94,390 434,200 17.3
KG400XP0 40.000″ 42.000″ 1″ 24,332 45,770 374,256 67,310 168,300 1,380,000 30.8