RB Crossed Roller Bearings

RB crossed roller bearing characteristics:

1. High precision: P4 precision, P2 precision.

2. High rigidity: This series bearing have preload.

3. High load: This series bearing can bear double-direction axial load, radial load and tilting moment.

4. Small size: This series bearing can save space for machine tools.

RB crossed roller bearing series (outer ring division type with inner rotating), this type is the basic type of crossed roller bearings. The outer rings have two parts, and the inner ring is one integer. The type is well applied to the situation which need high rotation accuracy on inner ring. For example, it is suitable for the rotary part of the indexing table of the tools machine.

RB.jpg

Shaft Diameter Bearings inner ring outer ring Roller pitch circle diameter width Greasing hole Chamfer Shoulder height Basic load rating(radial) Weight
d D  dp B   B1 a-b r(min) ds Dh C C0 Kg
(mm) (mm) (mm) (mm) (mm) kN kN
20 RB2008 20 36 27 8 2-0.8 0.5 23.5 30.5 3.23 3.1 6.4
25 RB2508 25 41 32 8 2-0.8 0.5 28.5 35.5 3.63 3.83 0.05
30 RB3010 30 55 41.5 10 2.5-1 0.6 37 47 7.35 8.36 0.12
35 RB3510 35 60 46.5 10 2.5-1 0.6 41 51.5 7.64 9.12 0.13
40 RB4010 40 65 51.5 10 2.5-1 0.6 47.5 57.5 8.33 10.6 0.16
45 RB4510 45 70 56.5 10 2.5-1 0.6 51 61.5 8.62 11.3 0.17
50 RB5013 50 80 64 13 2.5-1.6 0.6 57.4 72 16.7 20.9 0.27
60 RB6013 60 90 74 13 2.5-1.6 0.6 68 82 18 24.3 0.3
70 RB7013 70 100 84 13 2.5-1.6 0.6 78 92 19.4 27.7 0.35
80 RB8016 80 120 98 16 3-1.6 0.6 91 111 30.1 42.1 0.7
90 RB9016 90 130 108 16 3-1.6 1 98 118 31.4 45.3 0.75
100 RB10016 100 140 119.3 16 3.5-1.6 1 109 129 31.7 48.6 0.83
100 RB10020 100 150 123 20 3.5-1.6 1 113 133 33.1 50.9 1.45
110 RB11012 110 135 121.8 12 2.5-1 1 117 127 12.5 24.1 0.4
110 RB11015 110 145 126.5 15 3.5-1.6 1.6 122 136 23.7 41.5 0.75
110 RB11020 110 160 133 20 3.5-1.6 1.6 120 143 34 54 1.56
120 RB12016 120 150 134.2 16 3.5-1.6 1.6 127 141 24.2 43.2 0.72
120 RB12025 120 180 148.7 25 3.5-2 2 133 164 66.9 100 2.62
130 RB13015 130 160 144.5 15 3.5-1.6 1.6 137 152 25 46.7 0.72
130 RB13025 130 190 158 25 3.5-2 2 143 174 69.5 107 2.82
140 RB14016 140 175 154.8 16 3.5-1.6 1.6 147 162 25.9 50.1 1
140 RB14025 140 200 168 25 3.5-2 2 154 185 74.8 121 2.96
150 RB15013 150 180 164 13 2.5-1.6 1.6 157 172 27 53.5 0.68
150 RB15025 150 210 178 25 3.5-2 2 164 194 76.8 128 3.16
150 RB15030 150 230 188 30 4.5-3 3 173 211 100 156 5.3
160 RB16025 160 220 188.6 25 3.5-2 2 173 204 81.7 135 3.14
170 RB17020 170 220 191 20 3.5-1.6 1.5 184 198 29 62.1 2.11
180 RB18025 180 240 210 25 3.5-2 1.5 195 225 84 143 3.44
190 RB19025 190 240 211.9 25 3.5-1.6 1 202 222 41.7 82.9 2.99
200 RB20025 200 260 230 25 3.5-2 2 215 245 84.2 157 4
200 RB20030 200 280 240 30 4.5-3 2 221 258 114 200 6.7
200 RB20035 200 295 247.7 35 5-3 2 225 270 151 252 9.6
220 RB22025 220 280 250.1 25 3.5-2 2 235 265 92.3 171 4.1
240 RB24025 240 300 269 25 3.5-2 2.5 256 281 68.3 145 4.5
250 RB25025 250 310 277.5 25 3.5-2 2.5 265 290 69.3 150 5
250 RB25030 250 330 287.5 30 4.5-3 2.5 269 306 126 244 8.1
250 RB25040 250 355 300.7 40 6-3.5 2.5 275 326 195 348 14.8
300 RB30025 300 360 328 25 3.5-2 2.5 315 340 76.3 178 5.9
300 RB30035 300 395 345 35 5-3 2.5 322 368 183 367 13.4
300 RB30040 300 405 351.6 40 6-3.5 2.5 326 377 212 409 17.2
350 RB35020 350 400 373.4 20 3.5-1.6 2.5 363 383 54.1 143 3.9
400 RB40035 400 480 440.3 35 5-3 2.5 422 459 156 370 14.5
400 RB40040 400 510 453.4 40 6-3.5 2.5 428 479 241 531 23.5
450 RB45025 450 500 474 25 3.5-1.6 1 464 484 61.7 182 6.6
500 RB50025 500 550 524.2 25 3.6-1.6 1 514 534 65.5 201 7.3
500 RB50040 500 600 548.8 40 6-3 2.5 526 572 239 607 26
500 RB50050 500 625 561.6 50 6-3.5 2.5 536 587 267 653 41.7
600 RB60040 600 700 650 40 6-3 3 627 673 264 721 29
700 RB70045 700 815 753.5 45 6-3 3 731 777 281 836 46
800 RB80070 800 950 868.1 70 6-4 4 836 900 468 1330 105
900 RB90070 900 1050 969 70 6-4 4 937 1001 494 1490 120
1000 RB1000110 1000 1250 1114 110 6-6 5 1057 1171 1220 3220 360
1250 RB1250110 1250 1500 1365.8 110 6-6 5 1308 1423 1350 3970 440
Drawing of RB Crossed Roller Bearings