Single row open type deep groove ball bearings

Single row deep groove ball bearings

60 Series

Inquiry Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
6036C3 180 280 46 2.1 2.1
6036 180 280 46 2.1 2.1
6034C3 170 260 42 2.1 2.1
60/32 32 58 13 1 1
60/28 28 52 12 0.6 0.6
6034 170 260 42 2.1 2.1
6032C3 160 240 38 2.1 2.1
60/22 22 44 12 0.6 0.6
6032 160 240 38 2.1 2.1
6040C3 200 310 51 2.1 2.1
6030C3 150 225 35 2.1 2.1
6040 200 310 51 2.1 2.1
6030 150 225 35 2.1 2.1
6038C3 190 290 46 2.1 2.1
6028C3 140 210 33 2 2
6028 140 210 33 2 2
6038 190 290 46 2.1 2.1
6019C3 95 145 24 1.5 1.5
6026C3 130 200 33 2 2
6026 130 200 33 2 2
6019 95 145 24 1.5 1.5
6024C3 120 180 28 2 2
6018C3 90 140 24 1.5 1.5
6024 120 180 28 2 2
6018 90 140 24 1.5 1.5
6022C3 110 170 28 2 2
6017C3 85 130 22 1.1 1.1
6022 110 170 28 2 2
6017 85 130 22 1.1 1.1
6021C3 105 160 26 2 2
6016C3 80 125 22 1.1 1.1
6021 105 160 26 2 2
6016 80 125 22 1.1 1.1
6020C3 100 150 24 1.5 1.5
6015C3 75 115 20 1.1 1.1
6020 100 150 24 1.5 1.5
6009C3 45 75 16 1 1
6015 75 115 20 1.1 1.1
6009 45 75 16 1 1
6004C3 20 42 12 0.6 0.6
6014C3 70 110 20 1.1 1.1
6008C3 40 68 15 1 1
6004 20 42 12 0.6 0.6
6013C3 65 100 18 1.1 1.1
6003C3 17 35 10 0.3 0.3
6008 40 68 15 1 1
6014 70 110 20 1.1 1.1
6007 35 62 14 1 1
6013 65 100 18 1.1 1.1
6003 17 35 10 0.3 0.3
Inquiry Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
6007C3 35 62 14 1 1
6012 60 95 18 1.1 1.1
6002 15 32 9 0.3 0.3
6006C3 30 55 13 1 1
6012C3 60 95 18 1.1 1.1
6002C3 15 32 9 0.3 0.3
6005C3 25 47 12 0.6 0.6
6011C3 55 90 18 1.1 1.1
6001C3 12 28 8 0.3 0.3
6006 30 55 13 1 1
6010C3 50 80 16 1 1
6000C3 10 26 8 0.3 0.3
6011 55 90 18 1.1 1.1
6001 12 28 8 0.3 0.3
6010 50 80 16 1 1
6000 10 26 8 0.3 0.3
6005 25 47 12 0.6 0.6

62 Series

Inquiry Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
6236C3 180 320 52 4 4
62/32 32 65 17 1 1
6236 180 320 52 4 4
62/28 28 58 16 1 1
6234C3 170 310 52 4 4
6244C3 220 400 65 4 4
62/22 22 50 14 1 1
6234 170 310 52 4 4
6232C3 160 290 48 3 3
6244 220 400 65 4 4
6232 160 290 48 3 3
6240C3 200 360 58 4 4
6230C3 150 270 45 3 3
6240 200 360 58 4 4
6230 150 270 45 3 3
6238C3 190 340 55 4 4
6238 190 340 55 4 4
6228 140 250 42 3 3
6228C3 140 250 42 3 3
6226C3 130 230 40 3 3
6219C3 95 170 32 2.1 2.1
6226 130 230 40 3 3
6219 95 170 32 2.1 2.1
6224C3 120 215 40 2.1 2.1
6218C3 90 160 30 2 2
6224 120 215 40 2.1 2.1
6218 90 160 30 2 2
6222C3 110 200 38 2.1 2.1
6217C3 85 150 28 2 2
6222 110 200 38 2.1 2.1
6217 85 150 28 2 2
6221C3 105 190 36 2.1 2.1
6216C3 80 140 26 2 2
6221 105 190 36 2.1 2.1
6216 80 140 26 2 2
6220C3 100 180 34 2.1 2.1
6215C3 75 130 25 1.5 1.5
6220 100 180 34 2.1 2.1
6215 75 130 25 1.5 1.5
6209C3 45 85 19 1.1 1.1
6209 45 85 19 1.1 1.1
6204C3 20 47 14 1 1
6214C3 70 125 24 1.5 1.5
6208C3 40 80 18 1.1 1.1
6204 20 47 14 1 1
6214 70 125 24 1.5 1.5
6208 40 80 18 1.1 1.1
6203C3 17 40 12 0.6 0.6
6213C3 65 120 23 1.5 1.5
6207 35 72 17 1.1 1.1
Inquiry Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
6207C3 35 72 17 1.1 1.1
6203 17 40 12 0.6 0.6
6213 65 120 23 1.5 1.5
6202C3 15 35 11 0.6 0.6
6212C3 60 110 22 1.5 1.5
6206C3 30 62 16 1 1
6202 15 35 11 0.6 0.6
6212 60 110 22 1.5 1.5
6206 30 62 16 1 1
6201C3 12 32 10 0.6 0.6
6211C3 55 100 21 1.5 1.5
6205C3 25 52 15 1 1
6211 55 100 21 1.5 1.5
6200C3 10 30 9 0.6 0.6
6201 12 32 10 0.6 0.6
6210C3 50 90 20 1.1 1.1
6210 50 90 20 1.1 1.1
6205 25 52 15 1 1
6200 10 30 9 0.6 0.6