SN3100 Series Plummer block

Plummer block
Total  6 records
Boundary dimensions(mm) Mass(Kg) Bearing Number
D
H8
a b c g
H12
h
h12
L W m u v (Approx.) ARESWIN
180 380 110 40 66 112 160 218 320 26 32 17 SN3122
200 410 120 45 72 125 175 240 350 26 32 20 SN3124
210 410 120 45 74 140 185 270 350 26 32 25 SN3126
225 445 130 50 78 150 175 285 380 28 36 30 SN3128
230 500 150 50 90 150 205 305 420 33 42 38 SN3130
270 530 160 60 96 160 220 325 450 33 42 46 SN3132
SSN drawing