1500 Series Plummer block

Plummer block

Model No Boundary dimensions(mm)
D h a e H
H8
1510 47 31 128 98 58.5
1509 52 34 134 104 64
1518 62 39 150 118 74
1508 72 45 177 140 87.5
1517 80 48 190 150 93
1507 85 52 195 157 100
1516 90 54 206 165 105
1506 100 62 229 183 119
1515 110 69 249 205 131
1505 120 73 266 217 139
1504 130 78 280 225 151
1511 140 86 300 240 164
1512 150 92 320 260 175
1513 160 100 360 290 195
SN drawing