SN200 Series Plummer block
| Model NO | Boundary dimensions(mm) | |||
| d | D | B | rs min | |
| SN205 | 52 | 22 | 67 | 5.4 |
| SN206 | 62 | 22 | 77 | 5.4 |
| SN215 | 130 | 30 | 115 | 8.1 |
| SN207 | 72 | 22 | 82 | 5.4 |
| SN216 | 140 | 32 | 120 | 9.3 |
| SN208 | 80 | 25 | 85 | 6.9 |
| SN217 | 150 | 32 | 125 | 10.8 |
| SN209 | 85 | 25 | 85 | 6.9 |
| SN218 | 160 | 35 | 145 | 10.7 |
| SN210 | 90 | 25 | 90 | 6.8 |
| SN211 | 100 | 28 | 95 | 6.8 |
| SN212 | 110 | 30 | 105 | 8.1 |
| SN213 | 120 | 30 | 110 | 8.1 |
| SN214 | 125 | 30 | 115 | 8.1 |


SD3100 Series Plummer block
Plummer block
Plummer block