SN500 Series Plummer block
| Model NO | Boundary dimensions(mm) | |||
| d | D | B | rs min | |
| SN505 | 52 | 22 | 67 | 4.2 |
| SN532 | 290 | 60 | 235 | 13.7 |
| SN506 | 62 | 22 | 77 | 5.4 |
| SN516 | 140 | 32 | 120 | 8.1 |
| SN507 | 72 | 22 | 82 | 5.4 |
| SN517 | 150 | 32 | 125 | 8.1 |
| SN508 | 80 | 25 | 85 | 5.4 |
| SN518 | 160 | 35 | 145 | 8.1 |
| SN509 | 85 | 25 | 85 | 5.4 |
| SN519 | 170 | 35 | 140 | 8.1 |
| SN510 | 90 | 25 | 90 | 5.4 |
| SN520 | 180 | 40 | 160 | 9.3 |
| SN511 | 100 | 28 | 95 | 6.9 |
| SN522 | 200 | 45 | 175 | 10.8 |
| SN512 | 110 | 30 | 105 | 6.9 |
| SN524 | 215 | 45 | 185 | 10.7 |
| SN513 | 120 | 30 | 110 | 6.8 |
| SN526 | 230 | 50 | 190 | 10.7 |
| SN515 | 130 | 30 | 115 | 6.8 |
| SN528 | 250 | 50 | 205 | 12.2 |
| SN530 | 270 | 60 | 220 | 12.2 |



Thrust Spherical roller bearings
Plummer block