SN300 Series Plummer block
| Model No | Boundary dimensions(mm) | ||||
| D | a | b | c | g | |
| H8 | H12 | ||||
| SN305 | 62 | 185 | 52 | 22 | 34 |
| SN306 | 72 | 185 | 52 | 22 | 37 |
| SN316 | 80 | 205 | 60 | 25 | 41 |
| SN307 | 90 | 205 | 60 | 25 | 43 |
| SN317 | 100 | 255 | 70 | 28 | 46 |
| SN332 | 110 | 255 | 70 | 30 | 50 |
| SN308 | 120 | 275 | 80 | 30 | 53 |
| SN318 | 130 | 280 | 80 | 30 | 56 |
| SN309 | 140 | 315 | 90 | 32 | 58 |
| SN319 | 160 | 345 | 100 | 35 | 65 |
| SN310 | 170 | 345 | 100 | 35 | 68 |
| SN320 | 180 | 380 | 110 | 40 | 70 |
| SN311 | 190 | 400 | 110 | 33 | 74 |
| SN322 | 200 | 420 | 120 | 36 | 77 |
| SN312 | 215 | 420 | 120 | 38 | 83 |
| SN324 | 240 | 460 | 130 | 40 | 90 |
| SN313 | 260 | 540 | 160 | 50 | 96 |
| SN326 | 280 | 560 | 160 | 50 | 103 |
| SN315 | 300 | 630 | 170 | 55 | 112 |
| SN328 | 320 | 680 | 180 | 55 | 118 |
| SN330 | 340 | 710 | 190 | 60 | 124 |




Plummer block