Silicon Nitride Si3N4 Ceramic Ball Bearings

These silicon nitride bearings are available without a cage (full complement) or with cages made from PEEK. We can also offer PTFE or 316 stainless steel cages. Full ceramic bearings are non-magnetic, non-conductive and extremely corrosion resistant although not suitable for shock/impact loads.

The full complement types can be used up to 800°C while PEEK cages are only rated to 250°C. PTFE and 316 stainless steel cages can handle cryogenic temperatures.

Features:

-Prevent electrical arcing
-Lower maintenance costs
– Increase service life
-Extend grease life
– Reduce wear from vibration
– Lower operating temperatures
– Reduce wear from contamination
– Available in extra-large bore sizes for wind power applications

Applications: chemical baths, vacuum environments, semiconductor manufacturing, food processing industries and more. Any extreme environment that requires non-corrosive, non-conductive or non-magnetic bearings is ideal for full ceramic bearings.

Product Number Seal Type Bore Dia Outer Dia Width Dynamic Static Max
(d) (D) (B) radial radial Speed
(Newtons) (Newtons) (X1000 RPM)
CER133SI Open 0.0938″ | 2.381 mm 0.1875″ | 4.763 mm 0.0625″ | 1.588 mm 40.0425 12.235 66.5
CER1-5SI Open 0.0938″ | 2.381 mm 0.3125″ | 7.938 mm 0.1094″ | 2.779 mm 117.905 35.5925 49.7
CER144SI Open 0.125″ | 3.175 mm 0.25″ | 6.35 mm 0.0937″ | 2.38 mm 60.065 18.91 56
CER2-5SI Open 0.125″ | 3.175 mm 0.3125″ | 7.938 mm 0.1094″ | 2.779 mm 119.015 35.5925 46.9
CER2-6SI Open 0.125″ | 3.175 mm 0.375″ | 9.525 mm 0.1094″ | 2.779 mm 135.7 45.605 44.1
CER2SI Open 0.125″ | 3.175 mm 0.375″ | 9.525 mm 0.1562″ | 3.967 mm 134.5875 43.38 46.9
CER2ASI Open 0.125″ | 3.175 mm 0.5″ | 12.7 mm 0.1719″ | 4.366 mm 135.7 45.605 44.1
CER155SI Open 0.1563″ | 3.969 mm 0.3125″ | 7.938 mm 0.1094″ | 2.779 mm 76.7475 30.0325 44.1
CER156SI Open 0.1875″ | 4.763 mm 0.3125″ | 7.938 mm 0.1094″ | 2.779 mm 76.7475 30.0325 44.1
CER166SI Open 0.1875″ | 4.763 mm 0.375″ | 9.525 mm 0.125″ | 3.175 mm 151.2725 54.5025 42
CER3SI Open 0.1875″ | 4.763 mm 0.5″ | 12.7 mm 0.1562″ | 3.967 mm 276.9625 97.8825 35
CER3ASI Open 0.1875″ | 4.763 mm 0.625″ | 15.875 mm 0.196″ | 4.978 mm 314.78 124.5775 31.5
CE1601SI Open 0.1875″ | 4.763 mm 0.6875″ | 17.463 mm 0.25″ | 6.35 mm 150 55 4.2
CER168SI Open 0.25″ | 6.35 mm 0.375″ | 9.525 mm 0.125″ | 3.175 mm 78.9725 34.4825 39.2
CER188SI Open 0.25″ | 6.35 mm 0.5″ | 12.7 mm 0.125″ | 3.175 mm 230.245 88.985 35
CER4SI Open 0.25″ | 6.35 mm 0.625″ | 15.875 mm 0.196″ | 4.978 mm 314.78 124.5775 31.5
CE1602SI Open 0.25″ | 6.35 mm 0.6875″ | 17.463 mm 0.25″ | 6.35 mm 158.75 60 4.2
CER4ASI Open 0.25″ | 6.35 mm 0.75″ | 19.05 mm 0.2188″ | 5.558 mm 496.085 179.08 30.1
CER1810SI Open 0.3125″ | 7.938 mm 0.5″ | 12.7 mm 0.1562″ | 3.967 mm 115.68 55.615 33.6
CE1603SI Open 0.3125″ | 7.938 mm 0.875″ | 22.225 mm 0.2812″ | 7.142 mm 186.25 77.5 4.2
CE1605SI Open 0.3125″ | 7.938 mm 0.9062″ | 23.017 mm 0.3125″ | 7.938 mm 186.25 78.75 4.2
CE1604SI Open 0.375″ | 9.525 mm 0.875″ | 22.225 mm 0.2812″ | 7.142 mm 187.5 80 4.2
CER6SI Open 0.375″ | 9.525 mm 0.875″ | 22.225 mm 0.2188″ | 5.558 mm 708.535 284.75 26.6
CE1606SI Open 0.375″ | 9.525 mm 0.9062″ | 23.017 mm 0.3125″ | 7.938 mm 187.5 80 4.2
CE1614SI Open 0.375″ | 9.525 mm 1.125″ | 28.575 mm 0.375″ | 9.525 mm 285 130 4.2
CE1607SI Open 0.4375″ | 11.113 mm 0.9062″ | 23.017 mm 0.3125″ | 7.938 mm 253.75 107.5 4.2
CE1615SI Open 0.4375″ | 11.113 mm 1.125″ | 28.575 mm 0.375″ | 9.525 mm 286.25 132.5 4.2
CE1620SI Open 0.4375″ | 11.113 mm 1.375″ | 34.925 mm 0.4375″ | 11.113 mm 422.5 200 4.2
CE1616SI Open 0.5″ | 12.7 mm 1.125″ | 28.575 mm 0.375″ | 9.525 mm 287.5 112.5 4.2
CER8SI Open 0.5″ | 12.7 mm 1.125″ | 28.575 mm 0.25″ | 6.35 mm 287.25 127.75 22.4
CE1621SI Open 0.5″ | 12.7 mm 1.375″ | 34.925 mm 0.4375″ | 11.113 mm 425 203.75 4.2
CE1622SI Open 0.5625″ | 14.288 mm 1.375″ | 34.925 mm 0.4375″ | 11.113 mm 427.5 206.25 4.2
CE1623SI Open 0.625″ | 15.875 mm 1.375″ | 34.925 mm 0.4375″ | 11.113 mm 430 208.75 4.2
CER10SI Open 0.625″ | 15.875 mm 1.375″ | 34.925 mm 0.2812″ | 7.142 mm 396.25 183.75 17.5
CE1628SI Open 0.625″ | 15.875 mm 1.625″ | 41.275 mm 0.5″ | 12.7 mm 525 273.75 4.2
CE1633SI Open 0.625″ | 15.875 mm 1.75″ | 44.45 mm 0.5″ | 12.7 mm 525 280 4.2
CE1630SI Open 0.75″ | 19.05 mm 1.625″ | 41.275 mm 0.5″ | 12.7 mm 527.5 278.75 4.2
CER12SI Open 0.75″ | 19.05 mm 1.625″ | 41.275 mm 0.3125″ | 7.938 mm 619.25 294.25 14.7
CE1635SI Open 0.75″ | 19.05 mm 1.75″ | 44.45 mm 0.5″ | 12.7 mm 528.75 285 4.2
CE1638SI Open 0.75″ | 19.05 mm 2″ | 50.8 mm 0.5625″ | 14.288 mm 567.5 322.5 4.2
CER14SI Open 0.875″ | 22.225 mm 1.875″ | 47.625 mm 0.375″ | 9.525 mm 664.5 326.75 8.4
CE1640SI Open 0.875″ | 22.225 mm 2″ | 50.8 mm 0.5625″ | 14.288 mm 566.25 328.75 4.2
CE1641SI Open 1″ | 25.4 mm 2″ | 50.8 mm 0.5625″ | 14.288 mm 565 336.25 4.2
CER16SI Open 1″ | 25.4 mm 2″ | 50.8 mm 0.375″ | 9.525 mm 663 326.75 7.7
CER18SI Open 1.125″ | 28.575 mm 2.125″ | 53.975 mm 0.375″ | 9.525 mm 873 454.25 7
CE1652SI Open 1.125″ | 28.575 mm 2.5″ | 63.5 mm 0.625″ | 15.875 mm 900.75 570 4.2
CER20SI Open 1.25″ | 31.75 mm 2.25″ | 57.15 mm 0.375″ | 9.525 mm 923.75 496.5 6.3
CE1654SI Open 1.25″ | 31.75 mm 2.5″ | 63.5 mm 0.625″ | 15.875 mm 900 575 4.2
CE1657SI Open 1.25″ | 31.75 mm 2.5625″ | 65.088 mm 0.6875″ | 17.463 mm 1100 625 4.2
CE1658SI Open 1.3125″ | 33.338 mm 2.5625″ | 65.088 mm 0.6875″ | 17.463 mm 1092.5 650 4.2
CER22SI Open 1.375″ | 34.925 mm 2.5″ | 63.5 mm 0.4375″ | 11.113 mm 1016.75 561.75 5.6
CER24SI Open 1.5″ | 38.1 mm 2.625″ | 66.675 mm 0.4375″ | 11.113 mm 1106.5 611.5 4.2
CE682SI Open 2 mm 5mm 1.5mm 36 10 70
CEMR52SI Open 2 mm 5mm 2mm 36 10 70
CE692SI Open 2 mm 6mm 2.3mm 70.25 19.75 63
CEMR62SI Open 2mm 6mm 2.5mm 70.25 19.75 63
CE602SI Open 2 mm 7mm 2.8mm 82 25.75 49.7
CEMR72SI Open 2 mm 7mm 2.5mm 82 25.75 52.5
CE682xSI Open 2.5 mm 6mm 1.8mm 44.5 14.75 56
CE692xSI Open 2.5mm 7mm 2.5mm 82 25.75 52.5
CE602xSI Open 2.5 mm 8mm 2.8mm 117.25 35.5 49.7
CEMR82xSI Open 2.5mm 8mm 2.5mm 118.5 36 46.9
CEMR63SI Open 3mm 6mm 2mm 44.5 14.75 56
CE683SI Open 3mm 7mm 2mm 66 22.5 52.5
CE693SI Open 3mm 8mm 3mm 118.5 36 46.9
CEMR83SI Open 3mm 8mm 2.5mm 84 28.25 46.9
CE603SI Open 3 mm 9mm 3mm 57.5 37.75 46.9
CEMR93SI Open 3mm 9mm 2.5mm 121.25 37.75 46.9
CE623SI Open 3mm 10mm 4mm 134 43.75 42
CE633SI Open 3 mm 13mm 5mm 276.5 97.5 33.6
CEMR74SI Open 4mm 7mm 2mm 66 23 46.9
CEMR84SI Open 4mm 8mm 2mm 84 28.25 46.9
CE684SI Open 4mm 9mm 2.5mm 136.25 45.5 44.1
CEMR104SI Open 4mm 10mm 3mm 151 54.5 39.2
CE694SI Open 4 mm 11mm 4mm 203.5 70 39.2
CE604SI Open 4 mm 12mm 4mm 203.5 70 39.2
CE624SI Open 4mm 13mm 5mm 276.5 97.5 33.6
CE634SI Open 4mm 16mm 5mm 284.75 104.5 30.1
CEMR85SI Open 5mm 8mm 2mm 65.5 24 44.1
CEMR95SI Open 5 mm 9mm 2.5mm 91.5 33.75 42
CEMR105SI Open 5 mm 10mm 3mm 91.5 33.75 42
CE685SI Open 5mm 11mm 3mm 152.25 56.5 37.1
CEMR115SI Open 5mm 11mm 4mm 152.25 56.5 44.1
CE695SI Open 5mm 13mm 4mm 229 86.5 35
CE605SI Open 5mm 14mm 5mm 282.5 101.5 35
CE625SI Open 5mm 16mm 5mm 367.5 135 30.1
CE635SI Open 5mm 19mm 6mm 496.5 179.25 28
CEMR106SI Open 6mm 10mm 2.5mm 105.5 43.5 37.1
CEMR126SI Open 6mm 12mm 3mm 152.25 59 35
CE686SI Open 6mm 13mm 3.5mm 230 88.5 35
CE696SI Open 6mm 15mm 5mm 284.75 104.5 31.5
CE606SI Open 6mm 17mm 6mm 481 169.25 31.5
CE626SI Open 6 mm 19mm 6mm 496.5 179.25 28
CE636SI Open 6mm 22mm 7mm 708.25 284.5 25.2
CEMR117SI Open 7 mm 11mm 2.5mm 96.75 40.5 35
CEMR137SI Open 7mm 13mm 3mm 115 55.25 33.6
CE687SI Open 7mm 14mm 3.5mm 249.25 102.5 35
CE697SI Open 7mm 17mm 5mm 341 143.75 30.1
CE607SI Open 7mm 19mm 6mm 496.5 179.25 30.1
CE627SI Open 7mm 22mm 7mm 698.5 275.75 25.2
CE637SI Open 7 mm 26mm 9mm 969.75 396.5 23.8
CEMR128SI Open 8mm 12mm 2.5mm 115.5 54.75 33.6
CEMR148SI Open 8 mm 14mm 3.5mm 173.75 77.25 31.5
CE688SI Open 8 mm 16mm 4mm 266 118.5 30.1
CE698SI Open 8mm 19mm 6mm 475.5 183.5 30.1
CE608SI Open 8mm 22mm 7mm 699.75 275.75 772.1
CE628SI Open 8mm 24mm 8mm 708.25 284.5 23.8
CE638SI Open 8mm 28mm 9mm 969.75 396.5 23.8
CE679SI Open 9mm 14mm 3mm 195.25 93.5 29.4
CE689SI Open 9mm 17mm 4mm 282 133.5 30.1
CE699SI Open 9mm 20mm 6mm 524.25 216.25 28
CE609SI Open 9mm 24mm 7mm 713.25 288.75 26.6
CE629SI Open 9mm 26mm 8mm 969.75 396.5 23.8
CE639SI Open 9mm 30mm 10mm 990 416 21
CE6700SI Open 10mm 15mm 3mm 214.25 108.75 11.9
CE63800SI Open 10mm 19mm 7mm 430 210 28
CE6800SI Open 10mm 19mm 5mm 430 210 28
CE6900SI Open 10mm 22mm 6mm 675 317.5 25.9
CE6000SI Open 10 mm 26mm 8mm 1137.5 487.5 25.2
CE6200SI Open 10 mm 30mm 9mm 1275 600 20.3
CE6300SI Open 10 mm 35mm 11mm 2025 862.5 18.9
CE6701SI Open 12mm 18mm 4mm 232 133 10.5
CE63801SI Open 12mm 21mm 7mm 480 260 25.2
CE6801SI Open 12mm 21mm 5mm 480 260 25.2
CE6901SI Open 12mm 24mm 6mm 722.5 365 23.1
CE6001SI Open 12 mm 28mm 8mm 1275 600 22.4
CE6201SI Open 12 mm 32mm 10mm 1700 762.5 18.9
CE6301SI Open 12 mm 37mm 12mm 2425 1050 17.5
CE6702SI Open 15mm 21mm 4mm 234.25 145.25 9.1
CE63802SI Open 15mm 24mm 7mm 517.5 315 21.7
CE6802SI Open 15mm 24mm 5mm 517.5 315 21.7
CE6902SI Open 15mm 28mm 7mm 1082.5 562.5 20.3
CE6002SI Open 15 mm 32mm 9mm 1400 712.5 18.9
CE6202SI Open 15 mm 35mm 11mm 1912.5 937.5 16.8
CE6302SI Open 15 mm 42mm 13mm 2850 1362.5 14
CE6703SI Open 17mm 23mm 4mm 249.75 164.25 7.7
CE63803SI Open 17mm 26mm 7mm 557.5 365 20.3
CE6803SI Open 17mm 26mm 5mm 557.5 365 20.3
CE6903SI Open 17mm 30mm 7mm 1147.5 640 18.2
CE6003SI Open 17 mm 35mm 10mm 1500 812.5 17.5
CE6203SI Open 17 mm 40mm 12mm 2387.5 1200 14.7
CE6303SI Open 17 mm 47mm 14mm 3400 1662.5 12.6
CE6704SI Open 20mm 27mm 4mm 252.5 180.5 7
CE63804SI Open 20mm 32mm 10mm 1005 615 17.5
CE6804SI Open 20mm 32mm 7mm 1005 615 17.5
CE6904SI Open 20mm 37mm 9mm 1595 920 15.4
CE6004SI Open 20 mm 42mm 12mm 2350 1262.5 14.7
CE6204SI Open 20 mm 47mm 14mm 3200 1662.5 11.9
CE6304SI Open 20 mm 52mm 15mm 3975 1962.5 11.9
CE6705SI Open 25mm 32mm 4mm 275 209.5 5.6
CE63805SI Open 25mm 37mm 10mm 1075 735 14.7
CE6805SI Open 25mm 37mm 7mm 1075 735 14.7
CE6905SI Open 25mm 42mm 9mm 1752.5 1137.5 13.3
CE6005SI Open 25 mm 47mm 12mm 2525 1462.5 12.6
CE6205SI Open 25 mm 52mm 15mm 3500 1962.5 10.5
CE6305SI Open 25 mm 62mm 17mm 5150 2825 9.1
CE6706SI Open 30mm 37mm 4mm 285 236.75 4.9
CE63806SI Open 30mm 42mm 10mm 1134.5 850.5 12.6
CE6806SI Open 30mm 42mm 7mm 1112.5 860 12.6
CE6906SI Open 30mm 47mm 9mm 1810 1252.5 11.9
CE6006SI Open 30 mm 55mm 13mm 3300 2062.5 10.5
CE6206SI Open 30 mm 62mm 16mm 4875 2825 9.1
CE6306SI Open 30 mm 72mm 19mm 6675 3750 8.4
CE6707SI Open 35mm 44mm 5mm 465 407.5 4.2
CE6807SI Open 35mm 47mm 7mm 1185 955 11.2
CE6907SI Open 35mm 55mm 10mm 2725 1937.5 9.8
CE6007SI Open 35 mm 62mm 14mm 3975 2575 9.1
CE6207SI Open 35 mm 72mm 17mm 6425 3850 7.7
CE6307SI Open 35 mm 80mm 21mm 8350 4825 7
CE6708SI Open 40mm 50mm 6mm 627.5 557.5 3.5
CE6808SI Open 40mm 52mm 7mm 1232.5 1045 9.8
CE6908SI Open 40mm 62mm 12mm 3425 2480 9.1
CE6008SI Open 40 mm 68mm 15mm 4175 2875 8.4
CE6208SI Open 40 mm 80mm 18mm 7275 4450 7
CE6308SI Open 40 mm 90mm 23mm 10175 6000 6.3
CE6709SI Open 45mm 55mm 6mm 642.5 600 3.22
CE6809SI Open 45mm 58mm 7mm 1552.5 1345 9.1
CE6909SI Open 45mm 68mm 12mm 3525 2725 7.7
CE6009SI Open 45 mm 75mm 16mm 5250 3775 7.7
CE6209SI Open 45 mm 85mm 19mm 8175 5075 6.44
CE6309SI Open 45 mm 100mm 25mm 13250 8000 5.6
CE6710SI Open 50mm 62mm 6mm 667.5 662.5 2.87
CE6810SI Open 50mm 65mm 7mm 1542.5 1440 7.7
CE6910SI Open 50mm 72mm 12mm 3625 2925 7.7
CE6010SI Open 50 mm 80mm 16mm 5450 4150 6.93
CE6210SI Open 50 mm 90mm 20mm 8775 5825 5.95
CE6310SI Open 50 mm 110mm 27mm 15500 9575 5.25
CE6811SI Open 55mm 72mm 9mm 2200 2020 7
CE6911SI Open 55mm 80mm 13mm 4150 3525 6.72
CE6011SI Open 55 mm 90mm 18mm 7075 5300 6.3
CE6211SI Open 55 mm 100mm 21mm 10850 7350 5.25
CE6311SI Open 55 mm 120mm 29mm 17900 11250 4.69
CE6812SI Open 60mm 78mm 10mm 2875 2650 6.58
CE6912SI Open 60mm 85mm 13mm 5050 4325 6.23
CE6012SI Open 60 mm 95mm 18mm 7350 5800 5.95
CE6212SI Open 60 mm 110mm 22mm 13100 9050 4.97
CE6312SI Open 60 mm 130mm 31mm 20475 13050 4.41
CE6813SI Open 65mm 85mm 10mm 2975 2875 6.02
CE6913SI Open 65mm 90mm 13mm 4325 4000 5.81
CE6013SI Open 65 mm 100mm 18mm 7625 6300 5.6
CE6213SI Open 65 mm 120mm 23mm 14300 10025 4.41
CE6313SI Open 65 mm 140mm 33mm 23175 14975 4.2
CE6814SI Open 70mm 90mm 10mm 2900 2950 5.67
CE6914SI Open 70mm 100mm 16mm 5925 5275 5.32
CE6014SI Open 70 mm 110mm 20mm 9525 7725 4.97
CE6214SI Open 70 mm 125mm 24mm 15550 11025 4.41
CE6314SI Open 70 mm 150mm 35mm 26000 17050 3.71
CE6815SI Open 75mm 95mm 10mm 3075 3200 5.32
CE6915SI Open 75mm 105mm 16mm 6000 5650 4.97
CE6015SI Open 75 mm 115mm 20mm 9900 8375 4.69
CE6215SI Open 75 mm 130mm 25mm 16850 12075 3.92
CE6315SI Open 75 mm 160mm 37mm 28250 19300 3.5
CE6816SI Open 80mm 100mm 10mm 3150 3325 4.97
CE6916SI Open 80mm 110mm 16mm 6200 5975 4.69
CE6016SI Open 80 mm 125mm 22mm 11900 9950 4.41
CE6216SI Open 80 mm 140mm 26mm 18175 13250 3.71
CE6316SI Open 80 mm 170mm 39mm 30750 21675 3.36
CE6817SI Open 85mm 110mm 13mm 4675 4750 4.62
CE6917SI Open 85mm 120mm 18mm 7975 7400 4.34
CE6017SI Open 85 mm 130mm 22mm 12375 10775 4.2
CE6217SI Open 85 mm 150mm 28mm 21000 15475 3.5
CE6317SI Open 85 mm 180mm 41mm 33250 24200 3.15
CE6818SI Open 90mm 115mm 13mm 4575 4875 4.34
CE6918SI Open 90mm 125mm 18mm 8100 7900 4.13
CE6018SI Open 90 mm 140mm 24mm 14550 12425 3.92
CE6218SI Open 90 mm 160mm 30mm 24025 17875 3.36
CE6318SI Open 90 mm 190mm 43mm 35750 26750 3.01
CE6819SI Open 95mm 120mm 13mm 4700 5075 4.13
CE6019SI Open 95 mm 145mm 24mm 15100 13475 3.71
CE6219SI Open 95 mm 170mm 32mm 27250 20475 3.15
CE6319SI Open 95 mm 200mm 45mm 38250 29750 3.71
CE6020SI Open 100 mm 150mm 24mm 15050 13550 3.71
CE6220SI Open 100 mm 180mm 34mm 30500 23275 3.01
CE6320SI Open 100 mm 215mm 47mm 43250 35250 2.38
CE6021SI Open 105 mm 160mm 26mm 18075 16450 3.36
CE6221SI Open 105 mm 190mm 36mm 33250 26250 2.8
CE6321SI Open 105 mm 225mm 49mm 46000 38250 2.24
Sealed
Product Number Seal Type Bore Dia Outer Dia Width Dynamic Static Max
(d) (D) (B) radial radial Speed
(Newtons) (Newtons) (X1000 RPM)
Product Number Seal Type Bore Dia Outer Dia Width Dynamic Static Max
(d) (D) (B) radial radial Speed
(Newtons) (Newtons) (X1000 RPM)
CER133SIPP Sealed 0.0938″ | 2.381 mm 0.1875″ | 4.763 mm 0.0937″ | 2.38 mm 31.145 11.1225 66.5
CER1-5SIPP Sealed 0.0938″ | 2.381 mm 0.3125″ | 7.938 mm 0.1406″ | 3.571 mm 117.905 35.5925 49.7
CER144SIPP Sealed 0.125″ | 3.175 mm 0.25″ | 6.35 mm 0.1094″ | 2.779 mm 60.065 18.91 56
CER2-5SIPP Sealed 0.125″ | 3.175 mm 0.3125″ | 7.938 mm 0.1406″ | 3.571 mm 119.015 35.5925 46.9
CER2-6SIPP Sealed 0.125″ | 3.175 mm 0.375″ | 9.525 mm 0.1406″ | 3.571 mm 135.7 45.605 44.1
CER2SIPP Sealed 0.125″ | 3.175 mm 0.375″ | 9.525 mm 0.1562″ | 3.967 mm 134.5875 43.38 46.9
CER2ASIPP Sealed 0.125″ | 3.175 mm 0.5″ | 12.7 mm 0.1719″ | 4.366 mm 135.7 45.605 44.1
CER155SIPP Sealed 0.1563″ | 3.969 mm 0.3125″ | 7.938 mm 0.125″ | 3.175 mm 76.7475 30.0325 44.1
CER156SIPP Sealed 0.1875″ | 4.763 mm 0.3125″ | 7.938 mm 0.125″ | 3.175 mm 76.7475 30.0325 44.1
CER166SIPP Sealed 0.1875″ | 4.763 mm 0.375″ | 9.525 mm 0.125″ | 3.175 mm 151.2725 54.5025 42
CER3SIPP Sealed 0.1875″ | 4.763 mm 0.5″ | 12.7 mm 0.196″ | 4.978 mm 276.9625 97.8825 37.1
CER3ASIPP Sealed 0.1875″ | 4.763 mm 0.625″ | 15.875 mm 0.196″ | 4.978 mm 314.78 124.5775 31.5
CE1601SIPP Sealed 0.1875″ | 4.763 mm 0.6875″ | 17.463 mm 0.3125″ | 7.938 mm 150 55 4.2
CER168SIPP Sealed 0.25″ | 6.35 mm 0.375″ | 9.525 mm 0.125″ | 3.175 mm 78.9725 34.4825 39.2
CER188SIPP Sealed 0.25″ | 6.35 mm 0.5″ | 12.7 mm 0.1875″ | 4.763 mm 230.245 88.985 35
CER4SIPP Sealed 0.25″ | 6.35 mm 0.625″ | 15.875 mm 0.196″ | 4.978 mm 314.78 124.5775 31.5
CE1602SIPP Sealed 0.25″ | 6.35 mm 0.6875″ | 17.463 mm 0.3125″ | 7.938 mm 158.75 60 4.2
CER4ASIPP Sealed 0.25″ | 6.35 mm 0.75″ | 19.05 mm 0.2812″ | 7.142 mm 496.085 179.08 30.1
CER1810SIPP Sealed 0.3125″ | 7.938 mm 0.5″ | 12.7 mm 0.1562″ | 3.967 mm 115.68 55.615 33.6
CE1603SIPP Sealed 0.3125″ | 7.938 mm 0.875″ | 22.225 mm 0.3438″ | 8.733 mm 186.25 77.5 4.2
CE1605SIPP Sealed 0.3125″ | 7.938 mm 0.9062″ | 23.017 mm 0.3125″ | 7.938 mm 186.25 78.75 4.2
CE1604SIPP Sealed 0.375″ | 9.525 mm 0.875″ | 22.225 mm 0.3438″ | 8.733 mm 187.5 80 4.2
CER6SIPP Sealed 0.375″ | 9.525 mm 0.875″ | 22.225 mm 0.2812″ | 7.142 mm 708.535 284.75 26.6
CE1606SIPP Sealed 0.375″ | 9.525 mm 0.9062″ | 23.017 mm 0.3125″ | 7.938 mm 187.5 80 4.2
CE1614SIPP Sealed 0.375″ | 9.525 mm 1.125″ | 28.575 mm 0.375″ | 9.525 mm 285 130 4.2
CE1607SIPP Sealed 0.4375″ | 11.113 mm 0.9062″ | 23.017 mm 0.3125″ | 7.938 mm 253.75 107.5 4.2
CE1615SIPP Sealed 0.4375″ | 11.113 mm 1.125″ | 28.575 mm 0.375″ | 9.525 mm 286.25 132.5 4.2
CE1620SIPP Sealed 0.4375″ | 11.113 mm 1.375″ | 34.925 mm 0.4375″ | 11.113 mm 422.5 200 4.2
CE1616SIPP Sealed 0.5″ | 12.7 mm 1.125″ | 28.575 mm 0.375″ | 9.525 mm 287.5 112.5 4.2
CER8SIPP Sealed 0.5″ | 12.7 mm 1.125″ | 28.575 mm 0.3125″ | 7.938 mm 287.25 127.75 22.4
CE1621SIPP Sealed 0.5″ | 12.7 mm 1.375″ | 34.925 mm 0.4375″ | 11.113 mm 425 203.75 4.2
CE1622SIPP Sealed 0.5625″ | 14.288 mm 1.375″ | 34.925 mm 0.4375″ | 11.113 mm 427.5 206.25 4.2
CE1623SIPP Sealed 0.625″ | 15.875 mm 1.375″ | 34.925 mm 0.4375″ | 11.113 mm 430 208.75 4.2
CER10SIPP Sealed 0.625″ | 15.875 mm 1.375″ | 34.925 mm 0.3438″ | 8.733 mm 396.25 183.75 17.5
CE1628SIPP Sealed 0.625″ | 15.875 mm 1.625″ | 41.275 mm 0.5″ | 12.7 mm 525 273.75 4.2
CE1633SIPP Sealed 0.625″ | 15.875 mm 1.75″ | 44.45 mm 0.5″ | 12.7 mm 525 280 4.2
CE1630SIPP Sealed 0.75″ | 19.05 mm 1.625″ | 41.275 mm 0.5″ | 12.7 mm 527.5 278.75 4.2
CER12SIPP Sealed 0.75″ | 19.05 mm 1.625″ | 41.275 mm 0.4375″ | 11.113 mm 619.25 294.25 14.7
CE1635SIPP Sealed 0.75″ | 19.05 mm 1.75″ | 44.45 mm 0.5″ | 12.7 mm 528.75 285 4.2
CE1638SIPP Sealed 0.75″ | 19.05 mm 2″ | 50.8 mm 0.5625″ | 14.288 mm 567.5 322.5 4.2
CER14SIPP Sealed 0.875″ | 22.225 mm 1.875″ | 47.625 mm 0.5″ | 12.7 mm 664.5 326.75 8.4
CE1640SIPP Sealed 0.875″ | 22.225 mm 2″ | 50.8 mm 0.5625″ | 14.288 mm 566.25 328.75 4.2
CE1641SIPP Sealed 1″ | 25.4 mm 2″ | 50.8 mm 0.5625″ | 14.288 mm 565 336.25 4.2
CER16SIPP Sealed 1″ | 25.4 mm 2″ | 50.8 mm 0.5″ | 12.7 mm 663 326.75 7.7
CER18SIPP Sealed 1.125″ | 28.575 mm 2.125″ | 53.975 mm 0.5″ | 12.7 mm 873 454.25 7
CE1652SIPP Sealed 1.125″ | 28.575 mm 2.5″ | 63.5 mm 0.625″ | 15.875 mm 900.75 570 4.2
CER20SIPP Sealed 1.25″ | 31.75 mm 2.25″ | 57.15 mm 0.5″ | 12.7 mm 923.75 496.5 6.3
CE1654SIPP Sealed 1.25″ | 31.75 mm 2.5″ | 63.5 mm 0.625″ | 15.875 mm 900 575 4.2
CE1657SIPP Sealed 1.25″ | 31.75 mm 2.5625″ | 65.088 mm 0.6875″ | 17.463 mm 1100 625 4.2
CE1658SIPP Sealed 1.3125″ | 33.338 mm 2.5625″ | 65.088 mm 0.6875″ | 17.463 mm 1092.5 650 4.2
CER22SIPP Sealed 1.375″ | 34.925 mm 2.5″ | 63.5 mm 0.5625″ | 14.288 mm 1016.75 561.75 5.6
CER24SIPP Sealed 1.5″ | 38.1 mm 2.625″ | 66.675 mm 0.5625″ | 14.288 mm 1106.5 611.5 4.2
CE682SIPP Sealed 2mm 5mm 2.3mm 36 10 70
CEMR52SIPP Sealed 2 mm 5mm 2.5mm 36 10 70
CE692SIPP Sealed 2mm 6mm 3mm 70.25 19.75 63
CEMR62SIPP Sealed 2mm 6mm 2.5mm 70.25 19.75 63
CE602SIPP Sealed 2 mm 7mm 3.5mm 82 25.75 49.7
CEMR72SIPP Sealed 2 mm 7mm 3mm 82 25.75 52.5
CE682xSIPP Sealed 2.5mm 6mm 2.6mm 44.5 14.75 56
CE692xSIPP Sealed 2.5mm 7mm 3.5mm 82 25.75 52.5
CE602xSIPP Sealed 2.5mm 8mm 4mm 117.25 35.5 49.7
CEMR82xSIPP Sealed 2.5mm 8mm 2.5mm 118.5 36 46.9
CEMR63SIPP Sealed 3mm 6mm 2.5mm 44.5 14.75 56
CE683SIPP Sealed 3mm 7mm 3mm 66 22.5 52.5
CE693SIPP Sealed 3mm 8mm 4mm 118.5 36 46.9
CEMR83SIPP Sealed 3 mm 8mm 3mm 84 28.25 46.9
CE603SIPP Sealed 3mm 9mm 5mm 57.5 37.75 46.9
CEMR93SIPP Sealed 3mm 9mm 4mm 121.25 37.75 46.9
CE623SIPP Sealed 3 mm 10mm 4mm 134 43.75 42
