Miniature ball bearings Shields type
67/Z,ZZ Series
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| 679 | 9 | 14 | 4.5 | 0.1 | 0.1 |
| 678 | 8 | 12 | 3.5 | 0.1 | 0.1 |
| 67/2.5 | 2.5 | 5 | 2.3 | 0.08 | 0.08 |
68/Z,ZZ Series
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| 683 | 3 | 7 | 3 | 0.1 | 0.1 |
| 682 | 2 | 5 | 2.3 | 0.08 | 0.08 |
| 68/2.5 | 2.5 | 6 | 2.6 | 0.08 | 0.08 |
| 68/1.5 | 1.5 | 4 | 2 | 0.15 | 0.15 |
| 681 | 1 | 3 | 1.5 | 0.05 | 0.05 |
69/Z,ZZ Series
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| 699 | 9 | 20 | 6 | 0.3 | 0.3 |
| 698 | 8 | 19 | 6 | 0.3 | 0.3 |
| 697 | 7 | 17 | 5 | 0.3 | 0.3 |
| 696 | 6 | 15 | 5 | 0.2 | 0.2 |
| 695 | 5 | 13 | 4 | 0.2 | 0.2 |
| 694 | 4 | 11 | 4 | 0.15 | 0.15 |
| 693 | 3 | 8 | 4 | 0.15 | 0.15 |
| 69/2.5 | 2.5 | 7 | 3.5 | 0.15 | 0.15 |
| 692 | 2 | 6 | 3 | 0.15 | 0.15 |
| 69/1.5 | 1.5 | 5 | 2.6 | 0.15 | 0.15 |
| 691 | 1 | 4 | 2.3 | 0.1 | 0.1 |
60/Z,ZZ Series
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| 609 | 9 | 24 | 7 | 0.3 | 0.3 |
| 608 | 8 | 22 | 7 | 0.3 | 0.3 |
| 607 | 7 | 19 | 6 | 0.3 | 0.3 |
| 606 | 6 | 17 | 6 | 0.3 | 0.3 |
| 605 | 5 | 14 | 5 | 0.2 | 0.2 |
| 604 | 4 | 12 | 4 | 0.2 | 0.2 |
| 603 | 3 | 9 | 5 | 0.15 | 0.15 |
| 602 | 2 | 7 | 3.5 | 0.15 | 0.15 |
| 60/2.5 | 2.5 | 8 | 4 | 0.15 | 0.15 |
| 60/1.5 | 1.5 | 6 | 3 | 0.15 | 0.15 |
62/Z,ZZ Series
| Inquiry | Basic load ratings(kN) | ||||
| d | D | B | rs min | Cr | |
| 629 | 9 | 26 | 8 | 0.6 | 0.6 |
| 628 | 8 | 24 | 8 | 0.3 | 0.3 |
| 627 | 7 | 22 | 7 | 0.3 | 0.3 |
| 626 | 6 | 19 | 6 | 0.3 | 0.3 |
| 625 | 5 | 16 | 5 | 0.3 | 0.3 |
| 624 | 4 | 13 | 5 | 0.2 | 0.2 |
| 623 | 3 | 10 | 4 | 0.15 | 0.15 |
MR Series
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| MR128 | 8 | 12 | 3.5 | none | none |
| MR126 | 6 | 12 | 4 | none | none |
| MR117 | 7 | 11 | 3 | none | none |
| MR115 | 5 | 11 | 4 | none | none |
| MR105 | 5 | 10 | 4 | none | none |
| MR104 | 4 | 10 | 4 | none | none |


Miniature ball bearings Flange type with shields
Miniature ball bearings
Single row with snap groove, snap ring and shields deep groove ball bearing
Single row Shields , seals type deep groove ball bearings


Miniature ball bearings
Miniature ball bearings Flange type with shields