241K30 Series Spherical roller bearings
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| 24160K30 | 300 | 500 | 200 | 5 | 3,300 |
| 24160K30W33C3 | 300 | 500 | 200 | 5 | 3,300 |
| 24160 | 300 | 500 | 200 | 5 | 3,300 |
| 24156K30W33C3 | 280 | 460 | 180 | 5 | 2,730 |
| 24156W33C3 | 280 | 460 | 180 | 5 | 2,730 |
| 24156K30 | 280 | 460 | 180 | 5 | 2,730 |
| 24152W33C3 | 260 | 440 | 180 | 4 | 2,510 |
| 24156 | 280 | 460 | 180 | 5 | 2,730 |
| 24160W33C3 | 300 | 500 | 200 | 5 | 3,300 |
| 24152K30W33C3 | 260 | 440 | 180 | 4 | 2,510 |
| 24152K30 | 260 | 440 | 180 | 4 | 2,510 |
| 24152 | 260 | 440 | 180 | 4 | 2,510 |
| 24148W33C3 | 240 | 400 | 160 | 4 | 2,110 |
| 24140K30W33C3 | 200 | 340 | 140 | 3 | 1,630 |
| 24148K30 | 240 | 400 | 160 | 4 | 2,110 |
| 24140 | 200 | 340 | 140 | 3 | 1,630 |
| 24148K30W33C3 | 240 | 400 | 160 | 4 | 2,110 |
| 24140K30 | 200 | 340 | 140 | 3 | 1,630 |
| 24148 | 240 | 400 | 160 | 4 | 2,110 |
| 24138W33C3 | 190 | 320 | 128 | 3 | 1,420 |
| 24144K30W33C3 | 220 | 370 | 150 | 4 | 1,880 |
| 24138K30 | 190 | 320 | 128 | 3 | 1,420 |
| 24144W33C3 | 220 | 370 | 150 | 4 | 1,880 |
| 24138K30W33C3 | 190 | 320 | 128 | 3 | 1,420 |
| 24136W33C3 | 180 | 300 | 118 | 3 | 1,250 |
| 24144K30 | 220 | 370 | 150 | 4 | 1,880 |
| 24138 | 190 | 320 | 128 | 3 | 1,420 |
| 24140W33C3 | 200 | 340 | 140 | 3 | 1,630 |
| 24136K30W33C3 | 180 | 300 | 118 | 3 | 1,250 |
| 24144 | 220 | 370 | 150 | 4 | 1,880 |
| 24130K30 | 150 | 250 | 100 | 2.1 | 885 |
| 24136K30 | 180 | 300 | 118 | 3 | 1,250 |
| 24130K30W33C3 | 150 | 250 | 100 | 2.1 | 885 |
| 24124W33C3 | 120 | 200 | 80 | 2 | 575 |
| 24134W33C3 | 170 | 280 | 109 | 2.1 | 1,080 |
| 24130 | 150 | 250 | 100 | 2.1 | 885 |
| 24126 | 130 | 210 | 80 | 2 | 585 |
| 24136 | 180 | 300 | 118 | 3 | 1,250 |
| 24128K30W33C3 | 140 | 225 | 85 | 2.1 | 670 |
| 24124K30W33C3 | 120 | 200 | 80 | 2 | 575 |
| 24134K30W33C3 | 170 | 280 | 109 | 2.1 | 1,080 |
| 24128W33C3 | 140 | 225 | 85 | 2.1 | 670 |
| 24124 | 120 | 200 | 80 | 2 | 575 |
| 24134 | 170 | 280 | 109 | 2.1 | 1,080 |
| 24128K30 | 140 | 225 | 85 | 2.1 | 670 |
| 24124K30 | 120 | 200 | 80 | 2 | 575 |
| 24134K30 | 170 | 280 | 109 | 2.1 | 1,080 |
| 24126W33C3 | 130 | 210 | 80 | 2 | 585 |
| 24122W33C3 | 110 | 180 | 69 | 2 | 450 |
| 24132W33C3 | 160 | 270 | 109 | 2.1 | 1,040 |
| 24128 | 140 | 225 | 85 | 2.1 | 670 |
| 24122K30 | 110 | 180 | 69 | 2 | 450 |
| 24132K30 | 160 | 270 | 109 | 2.1 | 1,040 |
| 24126K30W33C3 | 130 | 210 | 80 | 2 | 585 |
| 24122K30W33C3 | 110 | 180 | 69 | 2 | 450 |
| 24132K30W33C3 | 160 | 270 | 109 | 2.1 | 1,040 |
| 24122 | 110 | 180 | 69 | 2 | 450 |
| 24132 | 160 | 270 | 109 | 2.1 | 1,040 |
| 24130W33C3 | 150 | 250 | 100 | 2.1 | 885 |
| 24126K30 | 130 | 210 | 80 | 2 | 585 |


Spherical roller bearing
Spherical roller bearings
Spherical roller bearing