Thrust Needle Roller and Cage Assemblies
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| AXK85110 | 85 | 1 85 | 4 | none | 57500 |
| AXK3552 | 35 | 1 35 | 2 | none | 16900 |
| AXK90120 | 90 | 1 90 | 4 | none | 72500 |
| AXK80105 | 80 | 1 80 | 4 | none | 55600 |
| AXK7095 | 70 | 1 70 | 4 | none | 53600 |
| AXK3047 | 30 | 1 30 | 2 | none | 15600 |
| AXK1226 | 12 | 1 12 | 2 | none | 9860 |
| AXK75100 | 75 | 1 75 | 4 | none | 54500 |
| AXK2035 | 20 | 1 20 | 2 | none | 12900 |
| AXK6590 | 65 | 1 65 | 3 | none | 45800 |
| AXK2542 | 25 | 1 25 | 2 | none | 13800 |
| AXK120155 | 120 | 1 120 | 4 | none | 101500 |
| AXK1024 | 10 | 1 10 | 2 | none | 9150 |
| AXK1730 | 17 | 1 17 | 2 | none | 11800 |
| AXK6085 | 60 | 1 60 | 3 | none | 43900 |
| AXK110145 | 110 | 1 110 | 4 | none | 96500 |
| AXK1528 | 15 | 1 15 | 2 | none | 11200 |
| AXK5070 | 50 | 1 50 | 3 | none | 31500 |
| AXK100135 | 100 | 1 100 | 4 | none | 90500 |
| AXK160200 | 160 | 1 160 | 5 | none | 147600 |
| AXK5578 | 55 | 1 55 | 3 | none | 37400 |
| AXK0619TN | 6 | 1 6 | 2 | none | 6740 |
| AXK150190 | 150 | 1 150 | 5 | none | 142800 |
| AXK4565 | 45 | 1 45 | 3 | none | 29050 |
| AXK0821TN | 8 | 1 8 | 2 | none | 7750 |





Spherical roller bearings