Single row inch size tapered roller bearings
| Inquiry | Boundary dimensions(mm) | |||
| d | D | B | rs min | |
| 2820 | 73.025 | |||
| 2872 | 28.575 | 22.225 | 3.3 | |
| 11590 | 15.875 | 14.288 | 1.5 | |
| 02872/20 | 28.575 | 22.225 | 3.3 | 73.025 |
| 11590/20 | 15.875 | 14.288 | 1.5 | 42.862 |
| 15100 | 25.4 | 20.638 | 1.3 | |
| 9067 | 19.05 | 19.05 | 1.3 | |
| 1328 | 22.225 | 20.168 | 1.5 | |
| 15100/245 | 25.4 | 20.638 | 1.3 | 62 |
| 09067/195 | 19.05 | 19.05 | 1.3 | 49.225 |
| 1380 | 22.225 | 20.168 | 1.5 | |
| 15101 | 25.4 | 20.638 | 2 | |
| 09067/196 | 19.05 | 19.05 | 1.5 | 49.225 |
| 1380/28 | 22.225 | 20.168 | 1.5 | 52.388 |
| 15101/243 | 25.4 | 20.638 | 2 | 61.912 |
| 9078 | 19.05 | 21.539 | 1.3 | |
| 14117A/276 | 30 | 19.583 | 1.3 | 69.012 |
| 15103 | 26.157 | 20.638 | 1.3 | |
| 09078/195 | 19.05 | 21.539 | 1.3 | 49.225 |
| 14125A | 31.75 | 19.583 | 1.3 | |
| 15103/245 | 26.157 | 20.638 | 1.3 | 62 |
| 9196 | 49.225 | |||
| 14137A | 34.925 | 19.583 | 1.3 | |
| 15106 | 26.988 | 20.638 | 1.3 | |
| 11520 | 42.862 | |||


Double-row tapered roller bearings
Four-row tapered roller bearings
single row tapered roller bearings