Miniature ball bearings Flange type with shields
F67/Z,ZZ Series
| Inquiry | Boundary dimensions(mm) | |||
| d | D | B | rs min | |
| F678 | 8 | 12 | 3.5 | 13.6 |
| F678C3 | 8 | 12 | 2.5 | 13.2 |
| F677 | 7 | 11 | 2.5 | 12.2 |
| F677C3 | 7 | 11 | 2.5 | 12.2 |
| F676 | 6 | 10 | 2.5 | 11.2 |
| F676C3 | 6 | 10 | 2.5 | 11.2 |
| F675 | 5 | 8 | 2 | 9.2 |
| F675C3 | 5 | 8 | 2 | 9.2 |
| F674 | 4 | 7 | 2 | 8.2 |
| F674C3 | 4 | 7 | 2 | 8.2 |
| F673 | 3 | 6 | 2 | 7.2 |
| F673C3 | 3 | 6 | 2 | 7.2 |
F68/Z,ZZ Series
| Inquiry | Boundary dimensions(mm) | |||
| d | D | B | rs min | |
| F689 | 9 | 17 | 5 | 19 |
| F689C3 | 9 | 17 | 4 | 19 |
| F688 | 8 | 16 | 5 | 18 |
| F688C3 | 8 | 16 | 4 | 18 |
| F687 | 7 | 14 | 5 | 16 |
| F687C3 | 7 | 14 | 3.5 | 16 |
| F686 | 6 | 13 | 3.5 | 15 |
| F686C3 | 6 | 13 | 3.5 | 15 |
| F685 | 5 | 11 | 5 | 12.5 |
| F685C3 | 5 | 11 | 3 | 12.5 |
| F684 | 4 | 9 | 2.5 | 10.3 |
| F684C3 | 4 | 9 | 2.5 | 10.3 |
| F683 | 3 | 7 | 3 | 8.1 |
| F683C3 | 3 | 7 | 2 | 8.1 |
| F68/2.5 | 2.5 | 6 | 1.8 | 7.1 |
| F68/2.5C3 | 2.5 | 6 | 1.8 | 7.1 |
| F682 | 2 | 5 | 1.5 | 6.1 |
| F682C3 | 2 | 5 | 1.5 | 6.1 |
| F68/1.5 | 1.5 | 4 | 1.2 | 5 |
| F68/1.5C3 | 1.5 | 4 | 1.2 | 5 |
| F681 | 1 | 3 | 1 | 3.8 |
| F681C3 | 1 | 3 | 1 | 3.8 |
F69/Z,ZZ Series
| Inquiry | Boundary dimensions(mm) | |||
| d | D | B | rs min | |
| F698 | 8 | 19 | 6 | 22 |
| F698C3 | 8 | 19 | 6 | 22 |
| F697 | 7 | 17 | 5 | 19 |
| F697C3 | 7 | 17 | 5 | 19 |
| F696 | 6 | 15 | 5 | 17 |
| F696C3 | 6 | 15 | 5 | 17 |
| F695 | 5 | 13 | 4 | 15.2 |
| F695C3 | 5 | 13 | 4 | 15 |
| F694 | 4 | 11 | 4 | 12.5 |
| F694C3 | 4 | 11 | 4 | 12.5 |
| F693 | 3 | 8 | 3 | 9.5 |
| F693C3 | 3 | 8 | 3 | 9.5 |
| F69/2.5 | 2.5 | 7 | 2.5 | 8.5 |
| F69/2.5C3 | 2.5 | 7 | 2.5 | 8.5 |
| F69/1.5 | 1.5 | 5 | 2 | 6.5 |
| F69/1.5C3 | 1.5 | 5 | 2 | 6.5 |
| F691 | 1 | 4 | 1.6 | 5 |
| F691C3 | 1 | 4 | 1.6 | 5 |
F60/Z,ZZ Series
| Inquiry | Boundary dimensions(mm) | |||
| d | D | B | rs min | |
| F608 | 8 | 22 | 7 | 25 |
| F608C3 | 8 | 22 | 7 | 25 |
| F606 | 6 | 17 | 6 | 19 |
| F606C3 | 6 | 17 | 6 | 19 |
| F605 | 5 | 14 | 5 | 16 |
| F605C3 | 5 | 14 | 5 | 16 |
| F604 | 4 | 12 | 4 | 13.5 |
| F604C3 | 4 | 12 | 4 | 13.5 |
| F603 | 3 | 9 | 5 | 10.5 |
| F603C3 | 3 | 9 | 3 | 10.5 |
| F602 | 2 | 7 | 2.8 | 8.5 |
| F602C3 | 2 | 7 | 2.8 | 8.5 |
| F60/2.5C3 | 2.5 | 8 | 2.8 | 9.5 |
| F60/1.5C3 | 1.5 | 6 | 2.5 | 7.5 |
F62,Z,ZZ Series
| Inquiry | Boundary dimensions(mm) | |||
| d | D | B | rs min | |
| F626 | 6 | 19 | 6 | 22 |
| F626C3 | 6 | 19 | 6 | 22 |
| F624 | 4 | 13 | 5 | 15 |
| F624C3 | 4 | 13 | 5 | 15 |
| F623 | 3 | 10 | 4 | 11.5 |
| F623C3 | 3 | 10 | 4 | 11.5 |






Metal Seal Miniature ball bearing
Linear-Guide TM-N