Inch size ball bearings Open type
| Inquiry | Boundary dimensions(mm) | ||||
| d | D | B | rs min | ||
| 1607 | 7/16 | 11.112 | 29/32 | 23.019 | |
| 1635 | 3/4 | 19.050 | 1-3/4 | 44.450 | |
| 1638 | 3/4 | 19.050 | 2 | 50.800 | |
| 1640 | 7/8 | 22.225 | 2 | 50.800 | |
| 1641 | 1 | 25.400 | 2 | 50.800 | |
| 1615 | 7/16 | 11.112 | 1-1/8 | 28.575 | |
| 1652 | 1-1/8 | 28.575 | 2-1/2 | 63.500 | |
| 1616 | 1/2 | 12.700 | 1-1/8 | 28.575 | |
| 1654 | 1-1/4 | 31.750 | 2-1/2 | 63.500 | |
| 1620 | 7/16 | 11.112 | 1-3/8 | 34.925 | |
| 1657 | 1-1/4 | 31.750 | 2-9/16 | 65.088 | |
| 1621 | 1/2 | 12.700 | 1-3/8 | 34.925 | |
| 1658 | 1-5/16 | 33.338 | 2-9/16 | 65.088 | |
| 1622 | 9/16 | 14.288 | 1-3/8 | 34.925 | |
| 1623 | 5/8 | 15.875 | 1-3/8 | 34.925 | |
| 1628 | 5/8 | 15.875 | 1-5/8 | 41.275 | |
| 1630 | 3/4 | 19.050 | 1-5/8 | 41.275 | |
| 1633 | 5/8 | 15.875 | 1-3/4 | 44.450 | |


Miniature ball bearings Flange type with shields
Metal Seal Miniature ball bearing
Miniature ball bearings
Single row with snap groove, snap ring and shields deep groove ball bearing
Single row Shields , seals type deep groove ball bearings



