Heavy Duty Needle Roller Bearings
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| NK60/25 | 60 | 72 | 25 | none | 39000 |
| NK8/12TN | 8 | 15 | 12 | none | 3050 |
| NK55/25 | 55 | 68 | 25 | none | 30600 |
| NK50/25 | 50 | 62 | 25 | none | 28000 |
| NK45/20 | 45 | 55 | 20 | none | 19800 |
| NK30/30 | 30 | 40 | 30 | none | 31500 |
| NK50/35 | 50 | 62 | 35 | none | 32000 |
| NK5/10TN | 5 | 10 | 10 | none | 2100 |
| NK20/16 | 20 | 28 | 16 | none | 11500 |
| NK43/30 | 43 | 53 | 30 | none | 39000 |
| NK30/20 | 30 | 40 | 20 | none | 20600 |
| NK42/30 | 42 | 52 | 30 | none | 27000 |
| NK25/20 | 26 | 34 | 20 | none | 17000 |
| NK18/20 | 18 | 26 | 20 | none | 10500 |
| NK43/20 | 43 | 63 | 20 | none | 25700 |
| NK26/16 | 26 | 34 | 16 | none | 15000 |
| NK42/20 | 42 | 52 | 20 | none | 23900 |
| NK25/16 | 25 | 33 | 16 | none | 12900 |
| NK17/16 | 17 | 25 | 16 | none | 9000 |
| NK16/16 | 16 | 24 | 16 | none | 9030 |
| NK22/16 | 22 | 30 | 16 | none | 13500 |
| NK40/30 | 40 | 50 | 30 | none | 22200 |
| NK16/20 | 16 | 24 | 20 | none | 10400 |
| NK202620 | 20 | 26 | 20 | none | 10500 |
| NK35/20 | 35 | 45 | 20 | none | 13851 |












