223K Series Spherical roller bearings
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| 22360 | 300 | 620 | 185 | 7.5 | 3,600 | 
| 22356KW33C3 | 280 | 580 | 175 | 6 | 3,500 | 
| 22356W33C3 | 280 | 580 | 175 | 6 | 3,500 | 
| 22356K | 280 | 580 | 175 | 6 | 3,500 | 
| 22352W33C3 | 260 | 540 | 165 | 6 | 3,100 | 
| 22356 | 280 | 580 | 175 | 6 | 3,500 | 
| 22352KW33C3 | 260 | 540 | 165 | 6 | 3,100 | 
| 22360W33C3 | 300 | 620 | 185 | 7.5 | 3,600 | 
| 22352K | 260 | 540 | 165 | 6 | 3,100 | 
| 22360K | 300 | 620 | 185 | 7.5 | 3,600 | 
| 22360KW33C3 | 300 | 620 | 185 | 7.5 | 3,600 | 
| 22352 | 260 | 540 | 165 | 6 | 3,100 | 
| 22348W33C3 | 240 | 500 | 155 | 5 | 2,720 | 
| 22340 | 200 | 420 | 138 | 5 | 2,040 | 
| 22348KW33C3 | 240 | 500 | 155 | 5 | 2,720 | 
| 22338W33C3 | 190 | 400 | 132 | 5 | 1,870 | 
| 22338K | 190 | 400 | 132 | 5 | 1,870 | 
| 22348K | 240 | 500 | 155 | 5 | 2,720 | 
| 22338KW33C3 | 190 | 400 | 132 | 5 | 1,870 | 
| 22344W33C3 | 220 | 460 | 145 | 5 | 2,350 | 
| 22338 | 190 | 400 | 132 | 5 | 1,870 | 
| 22348 | 240 | 500 | 155 | 5 | 2,720 | 
| 22336KW33C3 | 180 | 380 | 126 | 4 | 1,740 | 
| 22344KW33C3 | 220 | 460 | 145 | 5 | 2,350 | 
| 22336W33C3 | 180 | 380 | 126 | 4 | 1,740 | 
| 22344 | 220 | 460 | 145 | 5 | 2,350 | 
| 22344K | 220 | 460 | 145 | 5 | 2,350 | 
| 22340W33C3 | 200 | 420 | 138 | 5 | 2,040 | 
| 22336K | 180 | 380 | 126 | 4 | 1,740 | 
| 22340K | 200 | 420 | 138 | 5 | 2,040 | 
| 22340KW33C3 | 200 | 420 | 138 | 5 | 2,040 | 
| 22336 | 180 | 380 | 126 | 4 | 1,740 | 
| 22334K | 170 | 360 | 120 | 4 | 1,540 | 
| 22330 | 150 | 320 | 108 | 4 | 1,270 | 
| 22334KW33C3 | 170 | 360 | 120 | 4 | 1,540 | 
| 22334W33C3 | 170 | 360 | 120 | 4 | 1,540 | 
| 22328KW33C3 | 140 | 300 | 102 | 4 | 1,130 | 
| 22334 | 170 | 360 | 120 | 4 | 1,540 | 
| 22324KW33C3 | 120 | 260 | 86 | 3 | 880 | 
| 22328W33C3 | 140 | 300 | 102 | 4 | 1,130 | 
| 22332KW33C3 | 160 | 340 | 114 | 4 | 1,410 | 
| 22324 | 120 | 260 | 86 | 3 | 880 | 
| 22328K | 140 | 300 | 102 | 4 | 1,130 | 
| 22332W33C3 | 160 | 340 | 114 | 4 | 1,410 | 
| 22324K | 120 | 260 | 86 | 3 | 880 | 
| 22326W33C3 | 130 | 280 | 93 | 4 | 1,000 | 
| 22332K | 160 | 340 | 114 | 4 | 1,410 | 
| 22322W33C3 | 110 | 240 | 80 | 3 | 745 | 
| 22328 | 140 | 300 | 102 | 4 | 1,130 | 
| 22330W33C3 | 150 | 320 | 108 | 4 | 1,270 | 
| 22322K | 110 | 240 | 80 | 3 | 745 | 
| 22326KW33C3 | 130 | 280 | 93 | 4 | 1,000 | 
| 22332 | 160 | 340 | 114 | 4 | 1,410 | 
| 22322KW33C3 | 110 | 240 | 80 | 3 | 745 | 
| 22330KW33C3 | 150 | 320 | 108 | 4 | 1,270 | 
| 22322 | 110 | 240 | 80 | 3 | 745 | 
| 22326K | 130 | 280 | 93 | 4 | 1,000 | 
| 22324W33C3 | 120 | 260 | 86 | 3 | 880 | 
| 22320KW33C3 | 100 | 215 | 73 | 3 | 605 | 
| 22330K | 150 | 320 | 108 | 4 | 1,270 | 
| 22326 | 130 | 280 | 93 | 4 | 1,000 | 
| 22320W33C3 | 100 | 215 | 73 | 3 | 605 | 
| 22320K | 100 | 215 | 73 | 3 | 605 | 
| 22320 | 100 | 215 | 73 | 3 | 605 | 
| 22319W33C3 | 95 | 200 | 67 | 3 | 500 | 
| 22319K | 95 | 200 | 67 | 3 | 500 | 
| 22317KW33C3 | 85 | 180 | 60 | 3 | 415 | 
| 22319KW33C3 | 95 | 200 | 67 | 3 | 500 | 
| 22317 | 85 | 180 | 60 | 3 | 415 | 
| 22319 | 95 | 200 | 67 | 3 | 500 | 
| 22317K | 85 | 180 | 60 | 3 | 415 | 
| 22318KW33C3 | 90 | 190 | 64 | 3 | 480 | 
| 22316W33C3 | 80 | 170 | 58 | 2.1 | 385 | 
| 22318W33C3 | 90 | 190 | 64 | 3 | 480 | 
| 22316K | 80 | 170 | 58 | 2.1 | 385 | 
| 22318K | 90 | 190 | 64 | 3 | 480 | 
| 22316KW33C3 | 80 | 170 | 58 | 2.1 | 385 | 
| 22317W33C3 | 85 | 180 | 60 | 3 | 415 | 
| 22316 | 80 | 170 | 58 | 2.1 | 385 | 
| 22318 | 90 | 190 | 64 | 3 | 480 | 
| 22315KW33C3 | 75 | 160 | 55 | 2.1 | 330 | 
| 22315 | 75 | 160 | 55 | 2.1 | 330 | 
| 22315W33C3 | 75 | 160 | 55 | 2.1 | 330 | 
| 22314KW33C3 | 70 | 150 | 51 | 2.1 | 325 | 
| 22312K | 60 | 130 | 46 | 2.1 | 238 | 
| 22315K | 75 | 160 | 55 | 2.1 | 330 | 
| 22314W33C3 | 70 | 150 | 51 | 2.1 | 325 | 
| 22312KW33C3 | 60 | 130 | 46 | 2.1 | 238 | 
| 22314K | 70 | 150 | 51 | 2.1 | 325 | 
| 22310 | 50 | 110 | 40 | 2 | 186 | 
| 22312 | 60 | 130 | 46 | 2.1 | 238 | 
| 22309KW33C3 | 45 | 100 | 36 | 1.5 | 148 | 
| 22311KW33C3 | 55 | 120 | 43 | 2 | 204 | 
| 22314 | 70 | 150 | 51 | 2.1 | 325 | 
| 22309W33C3 | 45 | 100 | 36 | 1.5 | 148 | 
| 22311W33C3 | 55 | 120 | 43 | 2 | 204 | 
| 22309K | 45 | 100 | 36 | 1.5 | 148 | 
| 22311K | 55 | 120 | 43 | 2 | 204 | 
| 22313W33C3 | 65 | 140 | 48 | 2.1 | 265 | 
| 22313K | 65 | 140 | 48 | 2.1 | 265 | 
| 22309 | 45 | 100 | 36 | 1.5 | 148 | 
| 22311 | 55 | 120 | 43 | 2 | 204 | 
| 22313KW33C3 | 65 | 140 | 48 | 2.1 | 265 | 
| 22313 | 65 | 140 | 48 | 2.1 | 265 | 
| 22308W33C3 | 40 | 90 | 33 | 1.5 | 121 | 
| 22310W33C3 | 50 | 110 | 40 | 2 | 186 | 
| 22308KW33C3 | 40 | 90 | 33 | 1.5 | 121 | 
| 22310KW33C3 | 50 | 110 | 40 | 2 | 186 | 
| 22308 | 40 | 90 | 33 | 1.5 | 121 | 
| 22308K | 40 | 90 | 33 | 1.5 | 121 | 
| 22310K | 50 | 110 | 40 | 2 | 186 | 
| 22312W33C3 | 60 | 130 | 46 | 2.1 | 238 | 


 Spherical roller bearings
Spherical roller bearings




 Spherical roller bearing
Spherical roller bearing