222K Series Spherical roller bearings
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| 22256KW33C3 | 280 | 500 | 130 | 5 | 2,310 |
| 22256K | 280 | 500 | 130 | 5 | 2,310 |
| 22248 | 240 | 440 | 120 | 4 | 1,940 |
| 22252W33C3 | 260 | 480 | 130 | 5 | 2,230 |
| 22244KW33C3 | 220 | 400 | 108 | 4 | 1,580 |
| 22256 | 280 | 500 | 130 | 5 | 2,310 |
| 22244W33C3 | 220 | 400 | 108 | 4 | 1,580 |
| 22244 | 220 | 400 | 108 | 4 | 1,580 |
| 22260W33C3 | 300 | 540 | 140 | 5 | 2,670 |
| 22252KW33C3 | 260 | 480 | 130 | 5 | 2,230 |
| 22244K | 220 | 400 | 108 | 4 | 1,580 |
| 22260K | 300 | 540 | 140 | 5 | 2,670 |
| 22252 | 260 | 480 | 130 | 5 | 2,230 |
| 22240W33C3 | 200 | 360 | 98 | 4 | 1,310 |
| 22260KW33C3 | 300 | 540 | 140 | 5 | 2,670 |
| 22252K | 260 | 480 | 130 | 5 | 2,230 |
| 22240K | 200 | 360 | 98 | 4 | 1,310 |
| 22260 | 300 | 540 | 140 | 5 | 2,670 |
| 22248W33C3 | 240 | 440 | 120 | 4 | 1,940 |
| 22240KW33C3 | 200 | 360 | 98 | 4 | 1,310 |
| 22248K | 240 | 440 | 120 | 4 | 1,940 |
| 22240 | 200 | 360 | 98 | 4 | 1,310 |
| 22256W33C3 | 280 | 500 | 130 | 5 | 2,310 |
| 22248KW33C3 | 240 | 440 | 120 | 4 | 1,940 |
| 22238W33C3 | 190 | 340 | 92 | 4 | 1,160 |
| 22238KW33C3 | 190 | 340 | 92 | 4 | 1,160 |
| 22238K | 190 | 340 | 92 | 4 | 1,160 |
| 22234 | 170 | 310 | 86 | 4 | 1,000 |
| 22238 | 190 | 340 | 92 | 4 | 1,160 |
| 22232KW33C3 | 160 | 290 | 80 | 3 | 870 |
| 22232W33C3 | 160 | 290 | 80 | 3 | 870 |
| 22236W33C3 | 180 | 320 | 86 | 4 | 1,040 |
| 22236K | 180 | 320 | 86 | 4 | 1,040 |
| 22232K | 160 | 290 | 80 | 3 | 870 |
| 22236KW33C3 | 180 | 320 | 86 | 4 | 1,040 |
| 22230W33C3 | 150 | 270 | 73 | 3 | 775 |
| 22236 | 180 | 320 | 86 | 4 | 1,040 |
| 22232 | 160 | 290 | 80 | 3 | 870 |
| 22234KW33C3 | 170 | 310 | 86 | 4 | 1,000 |
| 22230KW33C3 | 150 | 270 | 73 | 3 | 775 |
| 22234W33C3 | 170 | 310 | 86 | 4 | 1,000 |
| 22224 | 120 | 215 | 58 | 2.1 | 485 |
| 22230 | 150 | 270 | 73 | 3 | 775 |
| 22234K | 170 | 310 | 86 | 4 | 1,000 |
| 22230K | 150 | 270 | 73 | 3 | 775 |
| 22222W33C3 | 110 | 200 | 53 | 2.1 | 410 |
| 22228KW33C3 | 140 | 250 | 68 | 3 | 685 |
| 22228W33C3 | 140 | 250 | 68 | 3 | 685 |
| 22222K | 110 | 200 | 53 | 2.1 | 410 |
| 22228 | 140 | 250 | 68 | 3 | 685 |
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| 22219KW33C3 | 95 | 170 | 43 | 2.1 | 294 |
| 22222KW33C3 | 110 | 200 | 53 | 2.1 | 410 |
| 22228K | 140 | 250 | 68 | 3 | 685 |
| 22219 | 95 | 170 | 43 | 2.1 | 294 |
| 22226W33C3 | 130 | 230 | 64 | 3 | 570 |
| 22219K | 95 | 170 | 43 | 2.1 | 294 |
| 22226K | 130 | 230 | 64 | 3 | 570 |
| 22218W33C3 | 90 | 160 | 40 | 2 | 292 |
| 22226KW33C3 | 130 | 230 | 64 | 3 | 570 |
| 22222 | 110 | 200 | 53 | 2.1 | 410 |
| 22220KW33C3 | 100 | 180 | 46 | 2.1 | 315 |
| 22218K | 90 | 160 | 40 | 2 | 292 |
| 22226 | 130 | 230 | 64 | 3 | 570 |
| 22220W33C3 | 100 | 180 | 46 | 2.1 | 315 |
| 22218KW33C3 | 90 | 160 | 40 | 2 | 292 |
| 22224KW33C3 | 120 | 215 | 58 | 2.1 | 485 |
| 22220K | 100 | 180 | 46 | 2.1 | 315 |
| 22218 | 90 | 160 | 40 | 2 | 292 |
| 22224W33C3 | 120 | 215 | 58 | 2.1 | 485 |
| 22219W33C3 | 95 | 170 | 43 | 2.1 | 294 |
| 22217KW33C3 | 85 | 150 | 36 | 2 | 251 |
| 22224K | 120 | 215 | 58 | 2.1 | 485 |
| 22220 | 100 | 180 | 46 | 2.1 | 315 |
| 22217W33C3 | 85 | 150 | 36 | 2 | 251 |
| 22217K | 85 | 150 | 36 | 2 | 251 |
| 22216W33C3 | 80 | 140 | 33 | 2 | 213 |
| 22214KW33C3 | 70 | 125 | 31 | 1.5 | 154 |
| 22217 | 85 | 150 | 36 | 2 | 251 |
| 22214 | 70 | 125 | 31 | 1.5 | 154 |
| 22216KW33C3 | 80 | 140 | 33 | 2 | 213 |
| 22214K | 70 | 125 | 31 | 1.5 | 154 |
| 22216 | 80 | 140 | 33 | 2 | 213 |
| 22213W33C3 | 65 | 120 | 31 | 1.5 | 143 |
| 22216K | 80 | 140 | 33 | 2 | 213 |
| 22213K | 65 | 120 | 31 | 1.5 | 143 |
| 22215W33C3 | 75 | 130 | 31 | 1.5 | 166 |
| 22213KW33C3 | 65 | 120 | 31 | 1.5 | 143 |
| 22215K | 75 | 130 | 31 | 1.5 | 166 |
| 22213 | 65 | 120 | 31 | 1.5 | 143 |
| 22215KW33C3 | 75 | 130 | 31 | 1.5 | 166 |
| 22212KW33C3 | 60 | 110 | 28 | 1.5 | 115 |
| 22215 | 75 | 130 | 31 | 1.5 | 166 |
| 22212W33C3 | 60 | 110 | 28 | 1.5 | 115 |
| 22211W33C3 | 55 | 100 | 25 | 1.5 | 118 |
| 22212K | 60 | 110 | 28 | 1.5 | 115 |
| 22212 | 60 | 110 | 28 | 1.5 | 115 |
| 22214W33C3 | 70 | 125 | 31 | 1.5 | 154 |
| 22209K | 45 | 85 | 23 | 1.1 | 82.5 |
| 22211KW33C3 | 55 | 100 | 25 | 1.5 | 93.5 |
| 22207 | 35 | 72 | 23 | 1.1 | 69.5 |
| Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
| d | D | B | rs min | Cr | |
| 22209KW33C3 | 45 | 85 | 23 | 1.1 | 82.5 |
| 22208W33C3 | 40 | 80 | 23 | 1.1 | 79 |
| 22211 | 55 | 100 | 25 | 1.5 | 118 |
| 22206W33C3 | 30 | 62 | 20 | 1 | 49 |
| 22209 | 45 | 85 | 23 | 1.1 | 82.5 |
| 22211K | 55 | 100 | 25 | 1.5 | 118 |
| 22206K | 30 | 62 | 20 | 1 | 49 |
| 22208KW33C3 | 40 | 80 | 23 | 1.1 | 79 |
| 22210W33C3 | 50 | 90 | 23 | 1.1 | 86 |
| 22206KW33C3 | 30 | 62 | 20 | 1 | 49 |
| 22210K | 50 | 90 | 23 | 1.1 | 86 |
| 22206 | 30 | 62 | 20 | 1 | 49 |
| 22208K | 40 | 80 | 23 | 1.1 | 79 |
| 22210KW33C3 | 50 | 90 | 23 | 1.1 | 86 |
| 22205KW33C3 | 25 | 52 | 18 | 1 | 36.5 |
| 22207W33C3 | 35 | 72 | 23 | 1.1 | 69.5 |
| 22210 | 50 | 90 | 23 | 1.1 | 86 |
| 22205W33C3 | 25 | 52 | 18 | 1 | 36.5 |
| 22208 | 40 | 80 | 23 | 1.1 | 79 |
| 22205K | 25 | 52 | 18 | 1 | 36.5 |
| 22207KW33C3 | 35 | 72 | 23 | 1.1 | 69.5 |
| 22205 | 25 | 52 | 18 | 1 | 36.5 |
| 22207K | 35 | 72 | 23 | 1.1 | 69.5 |
| 22209W33C3 | 45 | 85 | 23 | 1.1 | 82.5 |


Spherical roller bearings
Spherical roller bearings
Spherical roller bearing